Open Access
Table 1.
Different variables like hemoglobin (Hb), dressing change, early infection, ecchymosis, decreased range of movements, and duration of hospital stay.
Variable | Study group (n = 59) | Control group (n = 61) | Test of significance used | p value |
---|---|---|---|---|
Pre-operative hemoglobin | 12.1678 ± 1.3220 | 12.1803 ± 1.2717 | Two sample independent t-test | 0.9563 |
Post-operative hemoglobin | 9.8373 ± 1.5703 | 9.7918 ± 1.4163 | Two sample independent t-test | 0.8681 |
Dressing change within 24 h | 7 (11.8) | 3 (4.9) | Fisher’s exact | 0.2043 |
Early infection | 1 (1.69) | 1 (1.63) | Fisher’s exact | 1.0000 |
Ecchymosis | 3 (5.08) | 2 (3.2) | Fisher’s exact | 0.6769 |
Decreased range of movements | 2 (3.3) | 6 (9.8) | Fisher’s exact | 0.2727 |
Duration of hospital stay | 5.12 ± 1.65 | 6.21 ± 1.74 | Two sample independent t-test | 0.0006* |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.