Open Access
Table 1.
Countries with low-income or lower-middle-income economies as defined by The World Bank. Table adapted from http://data.worldbank.org/about/country-and-lending-groups.
Low-income economies ($1045 or less) [n = 31] | ||
Afghanistan | Gambia, The | Niger |
Benin | Guinea | Rwanda |
Burkina Faso | Guinea-Bisau | Sierra Leone |
Burundi | Haiti | Somalia |
Cambodia | Korea, Dem Rep. | South Sudan |
Central African Republic | Liberia | Tanzania |
Chad | Madagascar | Togo (Sub-Saharan) |
Comoros | Malawi | Uganda |
Congo, Dem. Rep | Mali | Zimbabwe |
Eritrea | Mozambique | |
Ethiopia | Nepal | |
Lower-middle-income economies ($1046 to $4125) [n = 51] | ||
Armenia | Indonesia | Samoa |
Bangladesh | Kenya | São Tomé and Principe |
Bhutan | Kiribati | Senegal |
Bolivia | Kosovo | Solomon Islands |
Cabo Verde | Kyrgyz Republic | Sri Lanka |
Cameroon | Lao PDR | Sudan |
Congo, Rep. | Lesotho | Swaziland |
Côte d’Ivoire | Mauritania | Syrian Arab Republic |
Djibouti | Micronesia, Fed. Sts. | Tajikistan |
Egypt, Arab Rep. | Mongolia | Timor-Leste |
El Salvador | Morocco (North Africa) | Ukraine |
Georgia | Myanmar | Uzbekistan (Central Asia) |
Ghana | Nicaragua | Vanuatu |
Guatemala | Nigeria (West Africa) | Vietnam |
Guyana | Pakistan (South Asia) | West Bank and Gaza |
Honduras | Papua New Guinea | Yemen, Rep. |
India | Philippines | Zambia |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.