Open Access
Table 2.
Countries by World Bank Regions, adapted from http://data.worldbank.org/about/country-and-lending-groups.
East Asia and Pacific, n = 37 | ||
American Samoa | Korea, Rep. | Philippines |
Australia | Lao PDR | Samoa |
Brunei Darussalam | Macao SAR, China | Singapore |
Cambodia | Malaysia | Solomon Islands |
China | Marshall Islands | Taiwan, China |
Fiji | Micronesia, Fed. Sts. | Thailand |
French Polynesia | Mongolia | Timor-Leste |
Guam | Myanmar | Tonga |
Hong Kong SAR, China | New Caledonia | Tuvalu |
Indonesia | New Zealand | Vanuatu |
Japan | Northern Mariana Islands | Vietnam |
Kiribati | Palau | |
Korea, Dem. Rep. | Papua New Guinea | |
Europe and Central Asia, n = 57 | ||
Albania | Germany | Netherlands |
Andorra | Greece | Norway |
Armenia | Greenland | Poland |
Austria | Hungary | Portugal |
Azerbaijan | Iceland | Romania |
Belarus | Ireland | Russian Federation |
Belgium | Isle of Man | San Marino |
Bosnia and Herzegovina | Italy | Serbia |
Bulgaria | Kazakhstan | Slovak Republic |
Channel Islands | Kosovo | Slovenia |
Croatia | Kyrgyz Republic | Spain |
Cyprus | Latvia | Sweden |
Czech Republic | Liechtenstein | Switzerland |
Denmark | Lithuania | Tajikistan |
Estonia | Luxembourg | Turkey |
Faeroe Islands | Macedonia, FYR | Turkmenistan |
Finland | Moldova | Ukraine |
France | Monaco | United Kingdom |
Georgia | Montenegro | Uzbekistan |
Latin America and the Caribbean, n = 41 | ||
Antigua and Barbuda | Dominica | Peru |
Argentina | Dominican Republic | Puerto Rico |
Aruba | Ecuador | Sint Maarten (Dutch part) |
Bahamas, The | El Salvador | St. Kitts and Nevis |
Barbados | Grenada | St. Lucia |
Belize | Guatemala | St. Martin (French part) |
Bolivia | Guyana | St. Vincent and the Grenadines |
Brazil | Haiti | Suriname |
Cayman Islands | Honduras | Trinidad and Tobago |
Chile | Jamaica | Turks and Caicos Islands |
Colombia | Mexico | Uruguay |
Costa Rica | Nicaragua | Venezuela, RB |
Cuba | Panama | Virgin Islands (U.S.) |
Curacao | Paraguay | |
Middle East and North Africa, n = 21 | ||
Algeria | Jordan | Qatar |
Bahrain | Kuwait | Saudi Arabia |
Djibouti | Lebanon | Syrian Arab Republic |
Egypt, Arab Rep. | Libya | Tunisia |
Iran, Islamic Rep. | Malta | United Arab Emirates |
Iraq | Morocco | West Bank and Gaza |
Israel | Oman | Yemen, Rep. |
North America, n = 3 | ||
Bermuda | Canada | United States |
South Asia, n = 8 | ||
Afghanistan | India | Pakistan |
Bangladesh | Maldives | Sri Lanka |
Bhutan | Nepal | |
Sub-Saharan Africa, n = 48 | ||
Angola | Gabon | Nigeria |
Benin | Gambia, The | Rwanda |
Botswana | Ghana | São Tomé and Principe |
Burkina Faso | Guinea | Senegal |
Burundi | Guinea-Bissau | Seychelles |
Cabo Verde | Kenya | Sierra Leone |
Cameroon | Lesotho | Somalia |
Central African Republic | Liberia | South Africa |
Chad | Madagascar | South Sudan |
Comoros | Malawi | Sudan |
Congo, Dem. Rep. | Mali | Swaziland |
Congo, Rep | Mauritania | Tanzania |
Côte d’Ivoire | Mauritius | Togo |
Equatorial Guinea | Mozambique | Uganda |
Eritrea | Namibia | Zambia |
Ethiopia | Niger | Zimbabwe |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.