Table 2.
Student rated educational benefit of learning environments in relation to key musculoskeletal curricular items.
Total n = 157 | Seeing patients in ward/clinics | Attending operating lists | Formal teaching sessions | Morning trauma meetings | Seeing patients in A&E | P-value Fisher’s test |
---|---|---|---|---|---|---|
Interested in T&O career n = 35 | ||||||
Not interested in T&O career n = 122 | ||||||
Diagnosis and management of joint conditions e.g. OA, RA | 59.2% (93) | 0.6% (1) | 40.1% (63) | 0.0% (0) | 0.0% (0) | 0.25 |
Interested in T&O career | 71.4% (25) | 0.0% (0) | 28.6% (10) | 0.0% (0) | 0.0% (0) | |
Not interested in T&O career | 55.7% (68) | 0.8% (1) | 43.4% (53) | 0.0% (0) | 0.0% (0) | |
Diagnosis and management of Back pain | 44.6% (70) | 0.0% (0) | 50.3% (79) | 0.6% (1) | 4.5% (7) | 0.25 |
Interested in T&O career | 37.1% (13) | 0.0% (0) | 54.3% (19) | 2.9% (1) | 5.7% (2) | |
Not interested in T&O career | 46.7% (57) | 0.0% (0) | 49.2% (60) | 0.0% (0) | 4.1% (5) | |
Management of common fractures (Hip, ankle, wrist) | 21.7% (34) | 11.5% (18) | 32.5% (51) | 7.6% (12) | 26.8% (42) | 0.60 |
Interested in T&O career | 22.9% (8) | 8.6% (3) | 25.7% (9) | 5.7% (2) | 37.1% (13) | |
Not interested in T&O career | 21.3% (26) | 12.3% (15) | 34.4% (42) | 8.2% (10) | 23.8% (29) | |
Management of polytrauma e.g. open fractures | 6.4% (10) | 10.2% (16) | 51.0% (80) | 9.6% (15) | 22.9% (36) | 0.28 |
Interested in T&O career | 8.6% (3) | 17.1% (6) | 37.1% (13) | 11.4% (4) | 25.7% (9) | |
Not interested in T&O career | 5.7% (7) | 8.2% (10) | 54.9% (67) | 9.0% (11) | 22.1% (27) | |
Management of spinal and head Injuries | 4.5% (7) | 1.3% (2) | 68.2% (107) | 3.2% (5) | 22.9% (36) | 0.70 |
Interested in T&O career | 8.6% (3) | 0.0% (0) | 65.7% (23) | 2.9% (1) | 22.9% (8) | |
Not interested in T&O career | 3.3% (4) | 1.6% (2) | 68.9% (84) | 3.3% (4) | 23.0% (28) | |
Diagnosis and management of bone and soft tissue tumours | 17.2% (27) | 3.2% (5) | 74.5% (117) | 1.3% (2) | 3.8% (6) | 0.64 |
Interested in T&O career | 20.0% (7) | 0.0% (0) | 74.3% (26) | 2.9% (1) | 2.9% (1) | |
Not interested in T&O career | 16.4% (20) | 4.1% (5) | 74.6% (91) | 0.8% (1) | 4.1% (5) | |
Diagnosis and management of bone and joint infections | 12.7% (20) | 2.5% (4) | 79.6% (125) | 1.9% (3) | 3.2% (5) | 0.61 |
Interested in T&O career | 14.3% (5) | 2.9% (1) | 74.3% (26) | 2.9% (1) | 5.7% (2) | |
Not interested in T&O career | 12.3% (15) | 2.5% (3) | 81.1% (99) | 1.6% (2) | 2.5% (3) | |
X-ray interpretation | 24.2% (38) | 5.1% (8) | 35.0% (55) | 26.1% (41) | 9.6% (15) | 0.35 |
Interested in T&O career | 34.3% (12) | 2.9% (1) | 31.4% (11) | 28.6% (10) | 2.9% (1) | |
Not interested in T&O career | 21.3% (26) | 5.7% (7) | 36.1% (44) | 25.4% (31) | 11.5% (14) | |
Joints and spine examination | 51.0% (80) | 0.6% (1) | 42.7% (67) | 0.6% (1) | 5.1% (8) | 0.75 |
Interested in T&O career | 45.7% (16) | 0.0% (0) | 51.4% (18) | 0.0% (0) | 2.9% (1) | |
Not interested in T&O career | 52.5% (64) | 0.8% (1) | 40.2% (49) | 0.8% (1) | 5.7% (7) | |
Reducing dislocated joint/displaced fracture | 8.3% (13) | 8.9% (14) | 29.3% (46) | 0.6% (1) | 52.9% (83) | 0.30 |
Interested in T&O career | 2.9% (1) | 11.4% (4) | 20.0% (7) | 0.0% (0) | 65.7% (23) | |
Not interested in T&O career | 9.8% (12) | 8.2% (10) | 32.0% (39) | 0.8% (1) | 49.2% (60) | |
Applying a cast/plaster of Paris | 26.8% (42) | 7.0% (11) | 9.6% (15) | 0.6% (1) | 56.1% (88) | 0.23 |
Interested in T&O career | 37.1% (13) | 0.0% (0) | 8.6% (3) | 0.0% (0) | 54.3% (19) | |
Not interested in T&O career | 23.8% (29) | 9.0% (11) | 9.8% (12) | 0.8% (1) | 56.6% (69) | |
Joint injection/aspiration | 68.8% (108) | 7.6% (12) | 11.5% (18) | 0.0% (0) | 12.1% (19) | 0.40 |
Interested in T&O career | 62.9% (22) | 8.6% (3) | 8.6% (3) | 0.0% (0) | 20.0% (7) | |
Not interested in T&O career | 70.5% (86) | 7.4% (9) | 12.3% (15) | 0.0% (0) | 9.8% (12) |
%: Percentage response to each question, OA: osteoarthritis, RA: rheumatoid arthritis, T&O: trauma and orthopaedic.
Question 2: In which learning environment did you best cover the following topics? (Please choose one BEST ANSWER for each topic).
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.