Table 3.
Motivating factors towards a career in trauma and orthopaedic surgery.
Total n = 157 | 1 | 2 | 3 | 4 | 5 | Median response | IQR | P-value Mann-Whitney |
---|---|---|---|---|---|---|---|---|
Interested in T&O career n = 35 | ||||||||
Not interested in T&O career n = 122 | ||||||||
Seeing patients in clinic/ward/A&E | 6.4% (10) | 9.6% (15) | 15.9% (25) | 43.9% (69) | 24.2% (38) | 4 | 4–5 | <0.001 |
Interested in T&O career | 0.0% (0) | 2.9% (1) | 2.9% (1) | 40.0% (14) | 54.3% (19) | 5 | 4–5 | |
Not interested in T&O career | 8.2% (10) | 11.5% (14) | 19.7% (24) | 45.1% (55) | 15.6% (19) | 4 | 3–4 | |
Quality of teaching received during placement | 8.3% (13) | 11.5% (18) | 28.0% (44) | 35.0% (55) | 17.2% (27) | 4 | 3–4 | 0.06 |
Interested in T&O career | 2.9% (1) | 5.7% (2) | 25.7% (9) | 45.7% (16) | 20.0% (7) | 4 | 3–4 | |
Not interested in T&O career | 9.8% (12) | 13.1% (16) | 28.7% (35) | 32.0% (39) | 16.4% (20) | 4 | 3–4 | |
Watching/assisting T&O surgery | 26.1% (41) | 24.8% (39) | 17.8% (28) | 17.2% (27) | 14.0% (22) | 2 | 2–3 | <0.001 |
Interested in T&O career | 5.7% (2) | 11.4% (4) | 11.4% (4) | 25.7% (9) | 45.7% (16) | 4 | 4–5 | |
Not interested in T&O career | 32.0% (39) | 28.7% (35) | 19.7% (24) | 14.8% (18) | 4.9% (6) | 2 | 2–3 | |
Subject matter | 11.5% (18) | 13.4% (21) | 23.6% (37) | 36.9% (58) | 14.6% (23) | 4 | 3–4 | <0.001 |
Interested in T&O career | 0.0% (0) | 2.9% (1) | 8.6% (3) | 45.7% (16) | 42.9% (15) | 4 | 4–5 | |
Not interested in T&O career | 14.8% (18) | 16.4% (20) | 27.9% (34) | 34.4% (42) | 6.6% (8) | 3 | 3–4 | |
T&O lifestyle | 38.9% (61) | 25.5% (40) | 22.9% (36) | 11.5% (18) | 1.3% (2) | 2 | 1–2 | 0.004 |
Interested in T&O career | 20.0% (7) | 28.6% (10) | 28.6% (10) | 20.0% (7) | 2.9% (1) | 3 | 3–4 | |
Not interested in T&O career | 44.3% (54) | 24.6% (30) | 21.3% (26) | 9.0% (11) | 0.8% (1) | 2 | 1–2 | |
T&O role models | 29.3% (46) | 28.7% (45) | 18.5% (29) | 14.6% (23) | 8.9% (14) | 2 | 2–3 | 0.002 |
Interested in T&O career | 20.0% (7) | 14.3% (5) | 22.9% (8) | 20.0% (7) | 22.9% (8) | 3 | 3–4 | |
Not interested in T&O career | 32.0% (39) | 32.8% (40) | 17.2% (21) | 13.1% (16) | 4.9% (6) | 2 | 2–3 |
%: Percentage response to each question, T&O: trauma and orthopaedics, IQR: interquartile range.
Question 3: Which of the following makes you interested in trauma and orthopaedic surgery (T&O) as a possible career choice? (1 Not at all interested – 5 Extremely interested).
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.