Open Access
Table 1.
Degree of injury for acetabulum and femoral head.
Patients | % | |
---|---|---|
Acetabulum (Becks) | ||
Grade 0: normal cartilage | 10 | 1.5 |
Grade 1: fibrillation | 95 | 13.8 |
Grade 2: wave sign | 281 | 41.0 |
Grade 3: cleavage tear between labrum and articular cartilage | 210 | 30.6 |
Grade 4: exposed bone in the acetabulum | 90 | 13.1 |
Cartilage injury ≥ Grade 2 | 581 | 84.7 |
Femoral head (ICRS) | ||
Grade 0: normal cartilage | 521 | 75.9 |
Grade 1: nearly normal | 52 | 7.6 |
Grade 2: abnormal | 68 | 9.9 |
Grade 3: partial loss of cartilage | 29 | 4.2 |
Grade 4: exposed bone | 16 | 2.3 |
Cartilage injury ≥ Grade 2 | 113 | 16.5 |
Combined cartilage injury | ||
Acetabulum OR femoral head cartilage injury ≥ Grade 2 | 601 | 88.2 |
Acetabulum AND femoral head cartilage injury ≥ Grade 2 | 93 | 13.6 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.