Open Access
Table 1.
Patient characteristics (%).
Peterborough HAH catchment area patients | South Lincolnshire HAH catchment area patients | |
---|---|---|
Time period assessed | 1.1.1987 to 31.12.2014 | 1.1.1999 to 31.12.2014 |
Number of patients | 4626 | 886 |
Discharged to HAH score | 1476 (31.9%) | 310 (35.0%) |
Mean age [range] | 77.2 [15–104] | 79.6 [25–100] |
Number of female | 3467 (75.1%) | 673 (76.0%) |
Mental test score (out of 10) | 6.6 | 7.3 |
ASA grade 1 or 2 | 1738 (37.6%) | 370 (41.8%) |
Mean ASA grade | 2.6 | 2.6 |
Living alone | 2534 (54.8%) | 443 (50.0%) |
Used walking aids in the house | 1856 (40.1%) | 373 (42.1%) |
Intracapsular fracture | 2687 (58.1%) | 532 (60.0%) |
Arthroplasty | 1480 (31.3%) | 297 (33.5%) |
Extramedullary fixation of trochanteric fracture | 1387 (30.0%) | 226 (25.5%) |
Intramedullay nail | 909 (19.6%) | 275 (31.0%) |
Screw fixation of intracapsular fracture | 774 (16.7%) | 80 (9.0%) |
Conservative | 76 (1.6%) | 8 (0.9%) |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.