Open Access
Table 1.
Results of cemented and cementless series.
Cemented | Cementless | p value | |
---|---|---|---|
Number of cases | 100 | 100 | NS |
Patients | 94 | 95 | |
Females | 59 | 57 | |
Age | NS | ||
Mean age at surgery | 73.16 | 72.25 | |
Mean follow-up | 13.66 | 12.1 | |
Previous surgery | NS | ||
None | 85 | 79 | |
Meniscus surgery | 9 | 9 | |
Ligaments reconstruction | 2 | 5 | |
Distal patella realignment | 2 | 4 | |
Articular fracture | 2 | 3 | |
Patient status | NS | ||
Normal | 29 | 30 | |
Overweight | 40 | 39 | |
Obesity | 23 | 23 | |
Morbid obesity | 8 | 8 | |
Charnley classification | NS | ||
A | 17 | 39 | |
B | 74 | 56 | |
C | 9 | 5 | |
Aetiology | NS | ||
Medial OA grade 2 | 8 | 6 | |
Medial OA grade 3 | 63 | 59 | |
Medial OA grade 4 | 10 | 10 | |
Lateral OA grade 2 | 0 | 0 | |
Lateral OA grade 3 | 9 | 11 | |
Lateral OA grade 4 | 0 | 1 | |
Posttraumatic OA | 3 | 3 | |
Rheumatoid Arthritis | 4 | 5 | |
Patellofemoral OA | 3 | 5 | |
Surgical approach | |||
ATT osteotomy | 1 | 0 | |
Anterolateral | 14 | 11 | |
Anteromedial | 85 | 89 | |
HKA angle pre-op | NS | ||
< 160 | 2 | 0 | |
160/164 | 6 | 17 | |
165/169 | 28 | 27 | |
170/173 | 35 | 19 | |
174/176 | 8 | 12 | |
177/179 | 4 | 1 | |
180 | 6 | 6 | |
181/183 | 1 | 2 | |
184/188 | 6 | 2 | |
189/192 | 3 | 4 | |
> 193 | 1 | 6 | |
Pre-operative range of motion | NS | ||
> 137 | 34 | 34 | |
129/136 | 14 | 11 | |
121/128 | 12 | 8 | |
113/120 | 15 | 10 | |
105/112 | 8 | 11 | |
97/104 | 1 | 5 | |
< 97 | 1 | 12 | |
NR | 16 | 9 | |
Flexum deformity pre-op | NS | ||
> 15 | 4 | 11 | |
11–15 | 13 | 20 | |
5–10 | 28 | 25 | |
< 5 | 47 | 44 | |
NR | 7 | 0 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.