Open Access
Table 1
Study demographics.
Author:Year [Reference] | Patients (N) | Forearms (N) | Male:Female (N) | Mean age (Y) | Mean follow-up (Y.M) | Family history (N) | Surgical indications | Masada subtype |
---|---|---|---|---|---|---|---|---|
Cho:2014 [19] | 3 | 3 | 0:3 | 7.2 | 2.1 | NR | Restricted rotation & cosmetic | IIB (3) |
D'Ambrosi:2016 [15] | 15 | 15 | 8:7 | 10.1 | 6.4 | NR | Restricted rotation or daily activities, ulnar shortening ≥ 1.5 cm | IIA (6), IIB (8), III (1) |
Demir:2011 [39] | 6 | 6 | 2:4 | 12 | 4.2 | NR | Restricted rotation, pain, neurovascular compression & cosmetic | IIA (3), IIB (3) |
Vogt:2011 [21] | 12 | 12 | 3:9 | 9.8 | 2 | NR | Ulnar shortening ≥ 1 cm, progressive deformity, functional impairment | I (7), IIA (1), IIB (4) |
Tang:2013 [41] | 14 | 14 | 8:6 | 9.2 | 3.6 | NR | Restricted daily activities, Ulnar shortening ≥ 1.5 cm, & cosmetic | I (14) |
Masada:1989 [3] | 11 | 13 | 5:6 | 10.3 | 2.6 | 7 | Restricted daily activities & ROM | I (9), IIA (1), IIB (2), III (1) |
Beutel:2014 [20] | 1 | 1 | 1:0 | 11 | 2 | None | Pain & restricted ROM in elbow | I (1) |
Hill:2011 [22] # | 4 | 5 | 2:2 | 8.8 | 2.2 | NR | Wrist, forearm or elbow deformity with ulnar or radial shortening > 2 cm, particularly young children, restricted daily activities | NR |
Litzelmann:2012 [7] | 14 | 15 | NR* | 11.1 | 9.8 | NR | Cosmetic or functional (pain or limited mobility) based upon surgeon preference | I (7), IIA (1), IIB (4), III (3) |
Jiya:1997 [11] | 10 | 12 | NR | 13.3 | 6.3 | NR | Restricted daily activities, grip strength | I (9), III (3) |
Shin:2006 [10] | 22 | 22 | NR | 9.2, 8.8, 11.1 † | 3.6 | NR | Pain, functional loss of movement of the forearm & cosmesis. | I (11), I and/or IIB (11) |
Rasool:2008 [31] | 2 | 2 | 0:2 | 5 | 1.3 | NR | Elbow pain & deformity | IIA (1),IIB (1) |
Pritchett:1986 [26] | 8 | 10 | 3:5 | 11.4 | 3.1 | NR | Ulnar shortening ≥ 1.5, carpal slip ≥50%, symptomatic radial head instability, restricted daily activities & cosmetic. | NR |
Massobrio:2015 [27] | 1 | 1 | 0:1 | 9 | 20 | NR | Functional restriction of ROM in elbow & wrist | I (1) |
Kelly:2016 [28] | 13 | 15 | NR | Boys:10.3 & Girls: 11.5 | 5 | NR | NR | NR |
Tonogai:2015 [18] | 2 | 3 | 1:1 | 9.5 | 3.7 | NR | Restricted ROM | I (2), III (1) |
Refsland:2016 [14] | 17 | 17 | 11:6 | 7 | 4.6 | NR | Restricted ROM | I (10), IIB (7) |
Bauer:2017 [17] | 3 | 3 | NR* | 15 | NR | NR | Restricted ROM | NR |
Yang:2013 [34] | 2 | 2 | 1:1 | 6.5 | Boy:1 & Girl:8 | 1 | Deformed wrist | I (1), IIB (1) |
Bilen:2009 [23] | 7 | 8 | 3:4 | 10 | 3.3 | NR | NR | I (5), IIB (3) |
Mader:2003 [40] | 2 | 4 | 1:1 | 8.8 | 2 | NR | Functional restricted of ROM, ulnar/radial shortening ≥ 2 cm, carpal slip ≥ 50% & RAA ≥ 40° | I (4) |
Peterson:2008 [32] | 1 | 1 | 1:0 | 9.2 | 15 | NR | Elbow deformity & unstable, forearm length discrepancy, restricted motion | IIB (1) |
Eralp:2016 [16] | 3 | 4 | NR | 10 | 5.8 | NR | Deformity & restricted daily life activities | I (4) |
Waters:1997 [13] | 17 | NR | 11:11* | 10.7* | 3 | NR | Progressive forearm/wrist deformity, limited/painful ROM, radial head subluxation & based on definite radiographic criteria | I (12), IIA (4), IIB (1) |
Ip:2003 [30] | 6 | 6 | 5:1 | 7.6 | 2.5 | 5 | Daily life activities & cosmetic | I (6) |
Song:2013 [6] | 10 | 13 | 6:4 | 9.6 | 4.8 | NR | Functional limitation of motion, pain & definite radiographic criteria | I (12), IIB (1) |
Akita:2007 [8] | 23¥ | 31 | 17:6* | 11 | 12.8 | 18 | Osteochondroma excision: painful ROM or cosmetic. Lengthening/osteotomy: based on definite radiographic criteria | I (21), IIA (2), IIB (3), III (5) |
Matsubara:2006 [24] | 7 | 7 | 3:4 | 10.8 | 7.1 | NR | Radial head dislocation, daily life activities, painful forearm rotation, deformity & cosmetic. | I (6), IIA (1) |
Ishikawa:2007 [9] | 13 | 14 | 6:7 | 7.9 | 4.5 | NR | NR | I (14) |
Cheng:1991 [25] | 4 | 4 | 2:2 | 12 | 1.5 | NR | Ulnar shortening ≥ 2 cm, radial head instability & functional limitation of ROM | NR |
Rodgers:1993 [33] | 2 | 2 | 2:0 | 13.5 | 8.5 | 1 | Painful radial head dislocation +/− severe elbow & forearm deformity | IIA (1), IIB (1) |
Irani:1993 [43] | 10 | 12 | 4:6 | 10.8 | 6.5 | NR | Pain & cosmetic, progressive deformity (≥ 1 cm ulnar shortening). | I (4), IIA (4), III (4) |
Fogel:1984 [12] | 17 | 21 | 12:5 | 9 | 4.5 | NR | Pain & cosmetic, progressive radiologic deformity (≥ 1.5 cm ulnar shortening, radial articular angle ≥ 30° & carpal slip ≥ 30°), rotation restriction & symptomatic radial head subluxation. | NR |
Arms:1997 [29] ∞ | 22 | NR | NR | Range 7–77 (mean NR) | > 2 | NR | Symptomatic osteochondroma prominent, painful, aesthetically unacceptable. | NR |
*
gender distribution & other demographics were provided either for the overall number of children diagnosed with HMO and not for those operated, or for overall number of different diagnostic groups and not for HMO, or for both skeletally mature & immature;
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.