Open Access
Table 2
Complications registered and DCC grade.
Complication | Number | % | DCC grade* |
---|---|---|---|
Anemia | 67 | 27 | II |
Superficial wound infection | 27 | 10.8 | II |
Urinary tract infection | 16 | 6.4 | II |
Vomiting/diarrhea | 15 | 6 | I |
Deep wound infection | 12 | 4.8 | IIIb |
Loss of implant reduction | 12 | 4.8 | IIIb |
Deep venous thrombosis | 10 | 4 | II |
Death | 9 | 3.6 | V |
Prosthesis dislocation | 9 | 3.6 | IIIa–b |
Wound dehiscence | 8 | 3.2 | I–IIb |
Acute urinary retention | 8 | 3.2 | II |
Pneumonia | 8 | 3.2 | II |
Wound hematoma | 8 | 3.2 | I–II |
Symptomatic electrolyte abnormality | 6 | 2.4 | I |
Excessive postoperative pain | 5 | 2 | I |
Myocardial infarction | 4 | 1.6 | IVa |
Atrial fibrillation | 4 | 1.6 | IVa |
Respiratory failure | 3 | 1.2 | IVa |
Periprosthetic fracture | 3 | 1.2 | IIIb |
Postoperative paralysis | 3 | 1.2 | IIIb |
Sudeck syndrome | 2 | 0.8 | II |
Others | 10 | 4 | I–II |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.