Open Access

Table 1

Demographic, baseline and outcome data of multiply injured patients with and without shock at admission.

Total [n = 772] Shock+ [n = 259] Shock− [n = 513] p
Age [years], mean ± SD 44.2 ± 19.4 42.4 ± 18.6 45.1 ± 19.7 0.08a
Male sex, n (%) 554(71.8) 180(69.5) 374(72.9) 0.4b
Injure Severity Score (ISS)
 Median(IQR) 27(14) 29(19) 27(13) <0.001a
 Mean ± SD 29.4 ± 10.2 32.3 ± 11.6 27.9 ± 9.2
Abbreviated Injury Scale (AIS)
 AISHead, mean ± SD 2.2 ± 1.7 2.2 ± 1.7 2.2 ± 1.7 0.6a
 AISFace, mean ± SD 1.0 ± 1.2 0.9 ± 1.2 1.0 ± 1.2 0.2a
 AISThorax, mean ± SD 2.8 ± 1.5 3.1 ± 1.4 2.7 ± 1.5 0.002a
 AISAbdomen, mean ± SD 1.2 ± 1.5 1.4 ± 1.5 1.1 ± 1.4 0.01a
 AISExtremities, mean ± SD 2.2 ± 1.3 2.5 ± 1.4 2.0 ± 1.3 <0.001a
 AISExternal, mean ± SD 0.9 ± 1.0 1.0 ± 1.1 0.8 ± 0.9 0.003a
Duration of intensive care [days], mean ± SD 14.5 ± 14.3 17.8 ± 15.0 12.9 ± 13.7 <0.001a
Duration of in-patient care [days], mean ± SD 24.2 ± 20.1 28.0 ± 23.9 22.3 ± 17.6 0.005a
Duration of mechanical ventilation [hours], mean ± SD 261 ± 319 342 ± 340 221 ± 300 <0.001a
Transfusion requirement
 PRBC 48 h [units], mean ± SD 6.9 ± 10.8 11.2 ± 13.8 4.8 ± 8.1 <0.001a
 FFP 48 h [units], mean ± SD 5.4 ± 8.6 8.7 ± 10.5 3.7 ± 6.9 <0.001a
 PC 48 h [units], mean ± SD 0.9 ± 1.9 1.4 ± 2.4 0.6 ± 1.6 <0.001a
 PRBC total [units], mean ± SD 12.2 ± 16.8 18.3 ± 19.5 9.2 ± 14.4 <0.001a
 FFP total [units], mean ± SD 7.7 ± 12.7 11.9 ± 15.5 5.7 ± 10.5 <0.001a
 PC total [units], mean ± SD 1.2 ± 3.3 1.8 ± 4.2 0.8 ± 2.6 <0.001a
Mortality, n (%) 93(12.0) 47(18.1) 46(9.0) <0.001b
Glucose [mmol/L], mean ± SD 8.7 ± 3.5 9.6 ± 4.0 8.0 ± 3.0 <0.001a
Base excess [mmol/L], mean ± SD −2.5 ± 5.0 −3.8 ± 6.3 −1.8 ± 4.0 <0.001a
pH, mean ± SD 7.32 ± 0.12 7.29 ± 0.15 7.34 ± 0.09 <0.001a
Hemoglobin [g/dL], mean ± SD 11.6 ± 2.5 10.8 ± 2.6 12.1 ± 2.3 <0.001a
Lactate [mmol/L], mean ± SD 3.0 ± 2.4 3.7 ± 2.8 2.7 ± 2.1 <0.001a
HCO3 [mmol/L], mean ± SD 22.7 ± 4.0 21.5 ± 4.5 23.3 ± 3.6 <0.001a
Systolic blood pressure [mmHg], mean ± SD 119 ± 30 92 ± 20 133 ± 25 <0.001a
Heart frequency [min−1], mean ± SD 92 ± 21 105 ± 23 85 ± 16 <0.001a
Shock index, mean ± SD 0.84 ± 0.41 1.20 ± 0.52 0.66 ± 0.14 <0.001a
Thrombocytes [×109/L], mean ± SD 196 ± 72 196 ± 77 196 ± 69 0.6a
INR, mean ± SD 1.3 ± 0.7 1.5 ± 0.9 1.3 ± 0.5 <0.001a
PTT [s], mean ± SD 35.3 ± 23.1 40.6 ± 28.4 32.6 ± 19.4 <0.001a
Coagulopathy, n (%) 206(26.7) 104(40.2) 102(19.9) <0.001b
a

Mann–Whitney U-test.

b

Fisher’s exact test.

SD = standard deviation, PRBC = packed red blood cells, FFP = fresh frozen plasma, PC = platelet concentrate, 48 h = within 48 h following admission, INR = international normalized ratio, PTT = partial thromboplastin time.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.