Open Access

Table 1

Statistical significance of USS vs. Legacy System regarding angular kyphosis and anterior vertebral height.

Independent samples t-test of USS vs. Legacy system
t df p Mean difference SE difference
Preop kyphosis 0.735 38.00 0.467 2.750 3.741
Post-op kyphosis −2.206 38.00 0.034 −7.450 3.378
6 months kyphosis −2.088 38.00 0.044 −7.205 3.450
12 months kyphosis −2.192 38.00 0.035 −7.592 3.464
Preop height 0.293 38.00 0.771 0.044 0.152
Post-op height −2.919 38.00 0.006 −0.360 0.123
6 months height −3.009 38.00 0.005 −0.372 0.124
12 months height −4.615 38.00 <.001 −0.501 0.109

Note. Student’s t-test.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.