Open Access
Review
Table 1
Demographics and key findings of studies included in this systematic review.
Study, Country | Age (mean) | Follow up (mean) months | No. of THAs | Revision rate (%) | Mortality rate (%) | Infection rate (%) |
---|---|---|---|---|---|---|
Cohen [11], USA | Elective: 65.7 | 1 | 19 | 5 | 5.3 | – |
Urgent: 68.4 | ||||||
Hsieh [12], Taiwan | 55.2 | 84 | 45 | 37.8 | 11.1 | 24.4 |
Jiang [13], USA | 62.3 | 6 | 878 | 1.2 | 1.9 | 4.0 |
Moon [14], Korea | 60 | 1 | 30 | – | 6.7 | 10.0 |
Newman [15], USA | 57.1 | Until discharge | 27 401 | – | – | 0.3 |
Orozco [16], USA | 59 | 35 | 25 | – | – | 8.0 |
Pour [17], USA | 55 | 101 | 40 | 8 | – | 15.0 |
Seol [18], South Korea | Elective: 61.9 | Until discharge | 76 | Elective 13.5 | 3.9 | 14.5 |
Urgent: 75.5 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.