Open Access
Table 4
Seroprevalence of HIV in patients for orthopaedic surgery.
Study | Country | Number of patients | Population* | Seroprevalence |
---|---|---|---|---|
Miniero et al. (1997) [20] | Portugal | 288 | General | 1.7 |
Sanchez et al. (1998) [30] | Puerto Rico | 100 | Trauma | 7 |
Sefeane et al. (2011) [26] | South Africa | 261 | Trauma | 23 |
Yeganeh et al. (2015) [31] | Iran | 320 | Trauma | 0.6 |
Lin et al. (2013) [12] | United States of America | 5 681 024 | TJA | 0.14 |
Winkelmann et al. (2016) [19] | Germany | 1534 | TJA | 0.06 |
Cheng et al. (2017) [23] | China | 11 609 | TJA | 0.08 |
Our study | South Africa | 1007 | TJA | 10.8 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.