Table 2
Demographic characteristics, follow-up and complications of reported main studies on robotic-assisted THA studies.
Cup inclination |
Cup anteversion |
|||
---|---|---|---|---|
Conventional | Robotic | Conventional | Robotic | |
Tsai et al. [24] | 42.2 (±6.7) | 35.4 (±4.4) | 24.5 (±17.4) | 22.8 (±5.1) |
Domb et al. [83] | 42.6 (±5.4) | 40 (±3.2) | 13.3 (±7) | 16.7 (±3) |
Kamara et al. [51] | 41.5 (±37.5) | 40.5 (±14) | 23.6 (±56.3) | 19.4 (±19.5) |
Kong et al. [52] | 40.35 (±6.57) | 41.52 (±4.05) | 16.91 (±5.48) | 19.12 (±4.45) |
Domb et al. [38] | 41.72 (±5.27) | 40.13 (±3.33) | 21.83 (±6.09) | 16.91 (±3.87) |
El Bitar et al. [56] | 40.33 (±3.33) | 38.9 (±3.2) | 16.9 (±3.0) | 20.3 (±2.8) |
Elson et al. [47] | 40.0 (±1.2) | 39.9 (±2.0) | 18.7 (±3.1) | 18.6 (±3.9) |
Kanawade et al. [54] | 39.4 (±3.4) | 38.8 (±1.6) | 19.1 (±4.2) | 20.7 (±2.4) |
Nodzo et al. [48] | 40.12 (±3.0) | 40.4 (±2.1) | 23.0 (±2.4) | 23.2 (±2.3) |
Redmond et al. [55] | 40.5 (±4.3) | 39.3 (±2.5) | 21.3 (±4.0) | 20.6 (±2.4) |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.