Open Access
Review
Table 1
MINORS evaluation for selected studies.
Clearly stated aim | Inclusion of consecutive patients | Prospective data collection | Endpoint appropriate to study aim | Unbiased assessment of study endpoint | Follow-up period appropriate to study aim | <5% lost to follow-up | Prospective calculation of study size | Adequate control group | Contemporary groups | Baseline equivalence of groups | Adequate statistical analyses | Total | Adequate number of patients | Risk of bias | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harwin et al. [20] | 2 | 1 | 0 | 2 | NA | 1 | 0 | 0 | 2 | 1 | 1 | 2 | 11\24 | Yes | High |
Jauregui et al. [23] | 2 | 2 | 0 | 2 | NA | 2 | 2 | 0 | 2 | 0 | 1 | 2 | 16\24 | Yes | High |
Stucinskas et al. [24] | 2 | 2 | 0 | 1 | NA | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 12\24 | Yes | High |
Schmidt et al. [19] | 2 | 2 | 0 | 0 | NA | 1 | 2 | 0 | 1 | 2 | 1 | 2 | 13\24 | Yes | High |
Abdel et al. [21] | 2 | 2 | 0 | 2 | NA | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 14\24 | Yes | High |
Gonzalez et al. [22] | 2 | 2 | 0 | 0 | NA | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 16\24 | Yes | High |
Hernigou et al. [25] | 2 | 0 | 0 | 2 | NA | 2 | 1 | 0 | 2 | 1 | 2 | 2 | 13\24 | No | High |
Assi et al. [26] | 2 | 2 | 0 | 2 | NA | 1 | 2 | 0 | 2 | 2 | 1 | 2 | 16\24 | No | High |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.