Open Access

Table 3

Results of linear regression modelling of VAS and ODI.

Variable VAS
ODI
B coefficient (95% CI) P B coefficient (95% CI) P
Age* 0.09 (−0.12 to 0.16) 0.755 0.02 (−0.93 to 1.01) 0.933
Sex (reference: female) 0.12 (−2.91 to 4.25) 0.696 0.15 (−18.35 to 31.35) 0.584
ASA* 0.01 (−2.51 to 2.61) 0.967 0.41 (−3.56 to 29.04) 0.116
Time from imaging to operation* 0.11 (−0.02 to 0.03) 0.698 −0.07 (−0.19 to 0.15) 0.814
Total levels* −0.48 (−2.03 to 0.05) 0.061 −0.45 (−13.88 to 0.86) 0.079
Total cages* −0.50 (−0.97 to −0.02) 0.049 −0.63 (−7.29 to −1.29) 0.008
Preoperative kyphotic angle* 0.24 (−0.04 to 0.10) 0.374 0.16 (−0.36 to 0.65) 0.551
Change in kyphotic angle* −0.08 (−0.22 to 0.17) 0.782 −0.32 (−2.05 to 0.53) 0.225
Average VCR correction −0.26 (−0.72 to 0.26) 0.329 −0.07 (−3.95 to 3.14) 0.809
*

Entered into model as continuous variables.

As only one variable tested significant in both models, forward stepwise regression incorporating multiple variables was not feasible.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.