Open Access
Table 1
Demographics and injury characteristics of patients involved in an MCC with an upper extremity injury.
Number (#) | Percent (%) | |
---|---|---|
Total patients | 571 | 100.00 |
Age (years); mean ± SD | 38.48 ± 13.62 | |
0–19 | 35 | 6.13 |
20–29 | 153 | 26.80 |
30–39 | 107 | 18.74 |
40–49 | 141 | 24.69 |
50–59 | 102 | 17.86 |
60–69 | 26 | 4.55 |
≥ 70 | 5 | 0.88 |
Unknown | 2 | 0.35 |
Sex | ||
Male | 508 | 89.28 |
Female | 61 | 10.72 |
Race/ethnicity | ||
White | 438 | 76.71 |
Black | 61 | 10.68 |
Hispanic | 57 | 9.98 |
Other/unknown | 15 | 2.63 |
Helmet usage | ||
Helmeted | 158 | 27.67 |
Non-helmeted | 383 | 67.08 |
Unknown | 30 | 5.25 |
EtOH intoxication | ||
Intoxicated (BAC > 0) | 189 | 33.10 |
Sober (BAC = 0) | 359 | 62.87 |
Unknown | 23 | 4.03 |
GCS; mean ± SD | 12.78 ± 4.35 | |
Minor (≥13) | 422 | 73.91 |
Moderate (9–12) | 11 | 1.93 |
Severe (<9) | 92 | 16.11 |
Unknown | 46 | 8.06 |
ISS; mean ± SD | 18.26 ± 13.04 | |
< 15 | 286 | 50.09 |
15–19 | 73 | 12.78 |
20–24 | 88 | 15.41 |
25–29 | 53 | 9.28 |
≥ 30 | 69 | 12.08 |
Unknown | 2 | 0.35 |
Any bony injury | ||
Patients | 271 | 47.46 |
Fractures* | 338 | 59.19 |
Humerus fracture | 53 | 15.68 |
Forearm fracture | 141 | 41.72 |
Hand fracture | 144 | 42.60 |
Upper extremity dislocation | 88 | 15.41 |
Acromioclavicular (AC) | 20 | 22.73 |
Shoulder | 18 | 20.45 |
Wrist | 15 | 17.05 |
Other | 35 | 39.77 |
Any soft tissue injury | 36 | 6.30 |
Compartment syndrome | 14 | 2.45 |
Amputation | 6 | 1.05 |
Arterial injuries | 3 | 0.53 |
Plastics involvement in care | 43 | 7.53 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.