Open Access
Table 2
Postoperative clinical and radiographic data of both group.
Variable | Open group | Arthroscopic group | P-value |
---|---|---|---|
Range of motion (ROM) | |||
Forward Elevation (FE) | 151.8 ± 0.9 | 158.3 ± 2.0 | 0.006* |
External Rotation (ER) | 44.2 ± 0.3 | 50.9 ± 2.1 | |
Functional score | |||
Constant score | 75.9 ± 1.8 | 69.5 ± 1.5 | 0.012* |
ASES score | 89.1 ± 1.3 | 85.3 ± 1.3 | 0.047* |
Muscle power (kg) | |||
Abd | 4.4 ± 0.4 | 3.4 ± 1.5 | 0.068 |
SST | 3.9 ± 0.4 | 3.7 ± 0.2 | 0.626 |
ER | 4.4 ± 0.3 | 3.9 ± 0.1 | 0.182 |
Pain (VAS) | 1.7 ± 0.2 | 0.5 ± 0.1 | < 0.001* |
Fatty infiltration | |||
Supraspinatus | 0.3 ± 0.5 | 0.5 ± 0.6 | 0.181 |
Infraspinatus | 0.5 ± 0.7 | 0.6 ± 0.5 | 0.182 |
Acromiohumeral distance (mm) | |||
At anterior third of lateral acromion border | 7.9 ± 1.6 | 7.1 ± 1.2 | 0.005* |
At middle third of lateral acromion border | 7.2 ± 1.8 | 6.7 ± 1.1 | 0.133 |
At posterior third of lateral acromion border | 6.6 ± 1.3 | 6.4 ± 1.4 | 0.377 |
Postoperative rotator cuff integrity | |||
Sugaya type I | 28 (50%) | 26 (46.4%) | |
Sugaya type II | 18 (32.1%) | 18 (32.1%) | 0.642 |
Sugaya type III | 8 (14.3%) | 8 (14.2%) | |
Sugaya type IV | None | 4 (7.3%) | |
Sugaya type V | 2 (3.6%) | None | |
Acromial Index | 0.69 ± 0.06 | 0.76 ± 0.22 | 0.020* |
Critical Shoulder Angle | 34.8 ± 3.6 | 33.6 ± 4.3 | 0.128 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.