Open Access
Table 1
Patient demographics and distribution of implant used.
Variable | Conventional THR group (51 patients) | Dual mobility THR group (52 patients) | P-value |
---|---|---|---|
Gender | |||
Males | 27(52.94%) | 23(44.23%) | 0.3788 |
Females | 24(47.06%) | 29(55.77%) | |
Male/Female ratio | 1.125 | 0.793 | |
Mean Age (years) | 73.37 | 75.58 | 0.2124 |
Mean BMI (kg/m2) | 25.13 | 24.92 | 0.7622 |
Profile of side among study cases | |||
Right | 26 (50.98%) | 28(53.85%) | 0.7720 |
Left | 25 (49.02%) | 24(46.15%) | |
ASA grade | |||
I | 6 (11.77%) | 6 (11.54%) | 0.6939 |
II | 25 (49.02) | 30 (57.69%) | |
III | 17 (33.33%) | 12 (23.08%) | |
IV | 3 (5.88) | 4 (7.69) | |
Mean surgical time (min) | 58.3 | 60.2 | 0.6596 |
Surgical approach | Modified Hardinge | Modified Hardinge | |
Average intra-operative blood loss (mL) | 500 | 450 | 0.8077 |
Mean hospital stay (days) | 3.83 | 4.02 | 0.4576 |
Number of patients that needed post op ICU | 2 | 3 | 0.8836 |
Head size | |||
28 mm head | 3 (5.88%) | 52 (100%) | |
32 mm head | 20 (39.21%) | 0 | |
36 mm head | 28 (54.9%) | 0 | |
Femoral stem: | |||
Cemented | 24 cases (47.06%) | 28 cases (53.85%) | 0.6412 |
Uncemented | 27 cases (52.94%) | 24 cases (46.15%) | |
Acetabulum | |||
Cemented | 4 cases (7.84%) | 6 cases (11.54%) | |
Uncemented | 47 cases (92.16%) | 46 cases (88.46%) | 0.2688 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.