Open Access
Table 2
Table showing the comparison in the functional score between the two groups.
Variable | Conventional THR | Dual Mobility THR | P-value |
---|---|---|---|
Harris Hip Score at 3 months follow-up at 1-year follow-up | 65.6 ± 6.9 | 72.9 ± 6.7 | <0.0001 |
76.3 ± 7.7 | 87.1 ± 6.1 | <0.0001 | |
Sitting cross-legged and Squatting | |||
Number of patients allowed to do | 28 (pt with 36 mm head) | 52 (all) | <0.0001 |
Number of patients able to do | 17 (61%) | 42 (81%) | |
Range of Motion at 1-year follow-up | |||
Flexion | 93.5 ± 7.4 | 108.6 ± 10.7 | <0.0001 |
Extension | 5.6 ± 1.6 | 10.3 ± 2.3 | |
Abduction | 33.3 ± 5.1 | 40.7 ± 2.8 | |
Adduction | 23.8 ± 4.3 | 28.3 ± 2.7 | |
Internal rotation | 12.3 ± 5.6 | 16.92 ± 2.9 | |
External rotation | 37.6 ± 9.6 | 40.9 ± 2.9 | |
Postoperative complications | |||
Dislocation | 0 | 0 | <0.0001 |
Revision THR | 0 | 0 | |
DVT/PE | 0 | 0 | |
Deep infection | 0 | 0 | |
Superficial infection | 1 | 1 | |
UTI | 1 | 1 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.