Open Access
Table 2
Comparison of injuries in all patients versus orthopaedic patients.
All patients N (%) | Orthopaedic patients N (%) | |
---|---|---|
Injury | ||
Head | 88 (50.3) | 38 (41.3) |
Face | 35 (20.2) | 16 (17.4) |
Neck | 1 (0.6) | 1 (1.1) |
Thorax | 35 (20.2) | 19 (20.7) |
Abdomen | 23 (13.3) | 12 (13.0) |
Pelvis | 5 (2.9) | 5 (5.4) |
Spine | 27 (15.6) | 25 (27.2) |
Upper limb | 50 (28.9) | 45 (48.9) |
Lower limb | 54 (31.2) | 45 (48.9) |
Vascular | 1 (0.6) | 1 (1.1) |
Head injuries occurred in 50.3% of all patients. Of the orthopaedic patients, upper and lower limb injuries occur simultaneously (48.9%). Spinal injuries occurred in 27.2% of orthopaedic patients.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.