Open Access
Table 3
Comparison of all patients versus orthopaedic patient demographics.
All patients N (%) | Orthopaedic patients N (%) | |
---|---|---|
Sex | ||
Male | 152 (87.4) | 82 (89.1) |
Female | 22 (12.6) | 10 (10.9) |
Median age (years) | 29 (IQR 13.0) | 31 (IQR 14) |
Employment | ||
Employed | 43 (24.7) | – |
Unemployed | 71 (40.8) | – |
Student | 9 (5.2) | – |
Disabled | 1 (0.6) | – |
Pensioner | 2 (1.1) | – |
Unknown | 48 (27.6) | – |
Mechanism | ||
Jumping on/off train | 15 (8.6) | 12 (13.0) |
Fell | 38 (21.8) | 14 (15.2) |
Injured on train | 1 (0.6) | 0 (0.0) |
Crossing railway line | 8 (4.6) | 5 (5.4) |
Suicide | 0 (0.0) | 0 (0.0) |
Pushed | 52 (29.9) | 27 (29.3) |
Train surfing | 5 (2.9) | 3 (3.3) |
Unknown | 34 (19.5) | 21 (22.8) |
Other | 21 (12.1) | 10 (10.9) |
Outcome | ||
Admitted | 128 (73.6) | 82 (89.1) |
Discharged | 38 (21.8) | 9 (9.9) |
Died | 6 (3.4) | 1 (1.1) |
Unknown | 2 (1.1) | 0 (0.0) |
ICU | 15 (8.8) | 8 (8.9) |
Total deaths | 8 (4.6) | 2 (2.2) |
Most victims are unemployed young males. The majority are injured, pushed, or falling from the train. About 8% of patients required intensive care and less than 5% total fatalities.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.