Open Access
Table 3
Complications related to the revision prosthesis at two years.
CCK group | RHK group | P value | |
---|---|---|---|
Complicationa | 4/33 (12.1%) | 12/30 (40%) | 0.04 |
Type of complicationb | |||
Acute PJI | 2 | 1 | n.s. |
Aseptic loosening | 0 | 3 | n.s. |
Septic loosening | 0 | 1 | n.s. |
Extensor mechanism | 0 | 6 | 0.04 |
Stiffness | 2 | 1 | n.s. |
Femorotibial instability | 0 | 1 | n.s. |
Re-interventionb | |||
DAIR | 2 | 1 | n.s. |
Arthrolysis | 2 | 2 | n.s. |
Extensor mechanism intervention | 0 | 2 | n.s. |
Re-revision with change of implant | 0 | 6 | 0.008 |
Total | 4 (12.1%) | 11 (36.7%) | 0.04 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.