Open Access
Table 1
Comparison between patients treated inhouse (Spoke) and those transferred to the Hub.
Hub | Spoke | ||||
---|---|---|---|---|---|
Cases managed | 178 | 50 | |||
Mean patient age | 79.9 | 75.3 | p = 0.008 | ||
ASA | 1 | 5 | 1 | 1 | |
2 | 46 | 2 | 15 | ||
3 | 126 | 3 | 34 | ||
4 | 1 | 4 | 0 | ||
Fracture classification | A | 11 | A | 0 | |
B1 | 78 | B1 | 6 | ||
B2 | 39 | B2 | 40 | ||
B3 | 2 | B3 | 2 | ||
C | 42 | C | 2 | ||
D | 5 | D | 0 | ||
E | 0 | E | 0 | ||
F | 1 | F | 0 | ||
Time to surgery (days) | Mean 4.8 (range 1 – 15; median 3.5) | Mean 12.0 (range 2–60; median 10) | p = 0.001 | ||
30-day mortality | 4 | 0 | p = 0.588 | ||
Further revision | 4 | 4 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.