Open Access
Review
Table 2
Patient demographics.
Study | Gender | Age DLO | Age MHTO | PROM | Height | Follow-up months | BMI |
---|---|---|---|---|---|---|---|
Akaoka et al. [35] | 3 M, 23 F, (3 M/23 F) | 62.3 (6.8) | 62.3 (5.6) | HKA angle, mLDFA, mMPTA, Modified Insall-Salvati Index, Modified Caton-Deschamps Index, Modified Blackburne-Peel Index, Lateral patellar tilt, Lateral patellar shift | 1.57 (7.6), 1.57 (7.1) | 35.5 (8.0), 39.0 (4.9) | 24.6 (2.5), 24.5 (2.7) |
Nakayama et al. [16] | 5m, 15 F, (5 M/15 F) | 62.5 (6.8) | NA | mTFA, mLDFA, mMPTA, and JLCA,KOOS and IKDC | NA | 20.7 (6.8) | NA |
Babis et al. [7] | 22 M, 2 F, (22 M/2 F) | 50 | NA | Mechanical tibiofemoral angle (mTFA), Mechanical deformity, Medial plateau force distribution, Range of joint-line obliquity, Collateral ligament tension | 1.74 | 82.7 | 30.1 |
Hai et al. 2020 | 15 M, 11 F, (15 M/11 F) | 60.2 (4.7) | NA | JKOM, JOA, Range of knee extension, Range of knee flexion, Total arc of range of motion of knee, Hip–knee angle, and α angle | 159.7 (7.0) | 6 | 26.7 (2.9) |
Saragaglia et al. [40] | 29 M, 9 F, (29 M/9 F) | 50.9 (7.1) | NA | Lyshölm-Tegner score, KOOS score, HKA angle, MPTMA, MDFMA. | 1.71 | 46 (27) | 29.3 (4.3) |
Schröter et al. [24] | 23 M, 5 F (23 M/5 F) | 50 (9.7) | NA | mTFA, mLDFA, MPTA, and Lequesne-, Lysholm-, Oxford-, and IKDC-score | NA | 18 | 29.9 (5.0) |
SD: standard deviation, NA: Not applicable, BMI: Body Mass Index.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.