Open Access
Table 2
Patient satisfaction questionnaire responses rate.
Totally disagree | Disagree | Agree | Totally Agree | ||
---|---|---|---|---|---|
Comfort | You found the splint comfortable | 3 (15) | 17 (85) | ||
Compliance | You wore the splint the majority of the time / as directed by your doctor | 1 (5) | 19 (95) | ||
Odor | The splint caused an unpleasant odor | 14 (70) | 1 (5) | 5 (25) | |
Itching | You felt the need to scratch | 14 (70) | 3 (15) | 3 (15) | |
Itching | You could easily scratch | 20 (100) | |||
Ease of use | The splint is easy to put on | 2 (10) | 18 (90) | ||
Ease of use | The splint is easy to remove | 1 (5) | 2 (10) | 17 (85) | |
Ease of use | It was easy to put on clothes with the splint | 8 (40) | 12 (60) | ||
Activities | The splint is annoying during activities | 10 (50) | 2 (10) | 8 (40) | |
Weight | The splint is heavy | 20 (100) | |||
Hindrance | The splint is annoying | 13 (65) | 3 (15) | 3 (15) | 1 (5) |
Adjustment | You quickly adapted to the splint | 1 (5) | 19 (95) | ||
Durability | The splint breaks quickly | 17 (85) | 2 (10) | 1 (5) | |
Cleanliness | The splint quickly becomes dirty | 19 (95) | 1 (5) | ||
Water resistance | After contact with water, the limb dries quickly again | 3 (15) | 2 (10) | 15 (75) | |
Warmth | The limb got warm | 18 (90) | 1 (5) | 1 (5) | |
Sweat | The limb could sweat | 1 (5) | 1 (5) | 18 (90) | |
Conformity | The edges of the splint are sharp and harmful | 14 (70) | 2 (10) | 4 (20) | |
Conformity | The splint is well shaped to your limb | 5 (25) | 15 (75) | ||
Satisfaction | You are generally satisfied with the splint | 1 (5) | 19 (95) | ||
Recommendation | You would recommend the splint to acquaintances | 1 (5) | 19 (95) |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.