Open Access
Table 3
Results of every variable, and Pearson’s correlation coefficients (r).
Variables | Correlation | Lower limit | Upper limit | p value |
---|---|---|---|---|
Gait velocity | 0.92 | 0.87 | 0.95 | p < 0.01 |
Gait cycle time | 0.65 | 0.44 | 0.79 | p < 0.01 |
Step length | 0.81 | 0.73 | 0.87 | p < 0.01 |
Maximum FA of hip joint | 0.43 | 0.10 | 0.67 | 0.011 |
Minimum FA of hip joint | 0.68 | 0.40 | 0.84 | p < 0.01 |
Maximum FA of knee joint | 0.54 | 0.36 | 0.68 | p < 0.01 |
Minimum FA of knee joint | 0.23 | −0.02 | 0.45 | 0.07 |
Ground contact time of foot | 0.23 | −0.02 | 0.46 | 0.08 |
Maximum ankle velocity | 0.22 | 0.05 | 0.38 | 0.011 |
FA: flexion angle.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.