Open Access

Table 1

Baseline characteristics of the study participants.

Scores UKA group
TKA group
p-value
Mean SD Mean SD
Age 61.32 9.1 60.65 7.9 0.505*
Charlson Comorbidity Index (CCI) 2.42 1.4 2.11 1.2 0.06*
Body mass index (kg/m2) 28.49 4.1 28.45 4.8 0.933*
Pre-operative varus deformity (in degrees) 6.84 2.9 7.06 3.8 0.254*
Pre-operative knee flexion (in degrees) 107.52 8.1 103.01 7.8 0.672*
Mean follow-up (in years) 3.4 1.9 3.8 2.5 0.667*
Pre-operative Oxford Knee Score 21.7 5.8 20.6 5.3 0.147*
*

Mann–Whitney U-test.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.