Open Access

Table 2

Summary of outcomes at final follow-up.

Variable UKA group (n = 101) TKA group (n = 206) p-value*
Median OKS (IQR) 42 (40–44) 40 (38–42) <0.001
Mean OKS (SD) 41.14 (5.8) 39.32 (3.2) 0.004
Median FJS (IQR) 67 (67–84) 62 (55–76) <0.001
Mean FJS (SD) 72.1 (15.7) 61.5 (8) <0.001
Median WOMAC (IQR) 6 (5–7) 8 (6–10) <0.001
Mean WOMAC (SD) 7.89 (6.51) 8.47 (2.6) 0.390
Median EQ 5D VAS (IQR) 80 (80–85) 74 (70–80) <0.001
Mean EQ 5D VAS (SD) 81.5 (6.6) 74.3 (7.1) <0.001
Median Kujala (IQR) 70 (68–75) 70 (68–71) 0.303
Mean Kujala Score (SD) 69.3 (6.47) 68.8 (3.4) 0.484
*

Mann–Whitney U-test.

SD = Standard deviation, UKA – Unicompartmental knee arthroplasty, TKA – Total knee arthroplasty, IQR – Inter-Quartile Range.

Values in bold are statistically significant.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.