Open Access

Table 3

Preoperative and postoperative outcomes data given as mean ± standard deviation.

DSA group STAR group p
HHS
Preoperative 44.79 ± 5.0 42.34 ± 4.58 <0.001
1 month 79.99 ± 4.64 80.22 ± 6.31 0.048
3 months 87.94 ± 5.0 88.15 ± 5.18 0.258
12 months 91.45 ± 5.38 92.34 ± 3.65 0.122
HOOS
Symptoms
Preoperative 44.89 ± 5.72 43.4 ± 5.59 0.025
1 month 74.93 ± 5.57 75.97 ± 6.58 0.041
3 months 87.95 ± 5.44 88.37 ± 5.03 0.49
12 months 91.89 ± 5.63 92.57 ± 4.48 0.117
Pain
Preoperative 41.38 ± 5.02 38.5 ± 6.56 0.001
1 month 78.85 ± 5.48 79.41 ± 6.02 0.030
3 months 88.23 ± 5.63 88.72 ± 5.63 0.146
12 months 92.01 ± 5.79 92.53 ± 3.53 0.987
ADL
Preoperative 37.90 ± 5.15 37.61 ± 5.36 0.744
1 month 79.29 ± 6.02 79.94 ± 7.49 0.022
3 months 87.47 ± 5.86 87.69 ± 6.10 0.175
12 months 92.16 ± 6.34 92.58 ± 5.06 0.551
S&R
Preoperative 37.26 ± 11.42 35.33 ± 11.22 0.787
1 month 43.96 ± 14.38 41.11 ± 11.65 0.193
3 months 55.50 ± 17.31 54.33 ± 14.12 0.651
12 months 72.35 ± 21.29 71.96 ± 17.86 0.724
QQL
Preoperative 39.69 ± 11.79 39.46 ± 8.05 0.130
1 month 53.06 ± 13.33 53.96 ± 9.04 0.139
3 months 66.87 ± 12.76 68.52 ± 8.37 0.042
12 months 82.99 ± 12.31 83.77 ± 8.09 0.177

HHS: Harris Hip Score, HOOS: Hip Disability and Arthritis Outcomes Score, ADL: Activities of Daily Living, S&R: Sport & Recreation, QOL: Quality of Life.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.