Open Access
Table 1
Patients’ characteristics and perioperative data of the study population.
Group NS | Group OS | Group SS | Total | p | |
---|---|---|---|---|---|
No stem | Offset stem | Straight stem | (n = 789) | ||
(n = 92) | (n = 88) | (n = 609) | |||
Gender, n (%) | 0.375 | ||||
Male | 36 (39.1) | 28 (31.8) | 241 (39.6) | 305 (38.7) | |
Female | 56 (60.9) | 60 (68.2) | 368 (60.4) | 484 (61.3) | |
Age, years, mean (±SD) | 74.3 (11.4) | 68.7 (7.9) | 73.1 (10.6) | 72.7 (10.2) | <0.001#,* |
Etiology of revision, n (%) | 0.052 | ||||
Periprosthetic fracture | 0 (0) | 0 (0) | 19 (3.1) | 19 (2.4) | |
Infection | 31 (33.7) | 20 (22.7) | 200 (32.8) | 251 (31.8) | |
Aseptic loosening | 29 (31.6) | 32 (36.4) | 165 (27.1) | 226 (28.6) | |
Malposition | 9 (9.8) | 11 (12.5) | 84 (13.8) | 104 (13.2) | |
Laxity | 11 (12) | 6 (6.8) | 53 (8.7) | 70 (8.9) | |
Stiffness | 4 (4.3) | 6 (6.8) | 51 (8.4) | 61 (7.7) | |
Pain | 4 (4.3) | 7 (8) | 21 (3.5) | 32 (4.1) | |
PE wear | 0 (0) | 0 (0) | 3 (0.5) | 3 (0.4) | |
Patella issues | 0 (0) | 0 (0) | 2 (0.3) | 2 (0.3) | |
Allergy | 4 (4.3) | 6 (6.8) | 11 (1.8) | 21 (2.7) | |
Constraint, n (%) | <0.001 | ||||
No constraint | 92 (100) | 8 (9.1) | 162 (26.6) | 262 (33.2) | |
CCK | 0 (0) | 79 (89.8) | 174 (28.6) | 253 (32.1) | |
Hinged | 0 (0) | 1 (1.1) | 273 (44.8) | 274 (34.7) | |
TT osteotomy, n (%) | 0 (0) | 21 (23.9) | 148 (24.3) | 169 (21.4) | <0.001#,^ |
Tibial stem, n (%) | 0 (0) | 88 (100) | 609 (100) | 697 (88.3) | <0.001#,^ |
Femoral stem, n (%) | 0 (0) | 87 (98.9) | 497 (81.6) | 584 (74) | <0.001#,^ |
Length of stem | <0.001 | ||||
No stem | 92 (100) | 0 (0) | 0 (0) | 92 (11.7) | |
Metaphyseal, 30–75 mm | 0 (0) | 5 (5.7) | 165 (27.1) | 170 (21.5) | |
Diaphyseal, > 75 mm | 0 (0) | 83 (94.3) | 444 (72.9) | 527 (66.8) |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.