Open Access

Table 2

Postoperative changes in mRUST and VAS scores.

Proximal fracture (n = 20) Distal fracture (n = 25) P values
Modified RUST score
 1 month 4.1 ± 0.3 4.5 ± 1.0 0.038
 2 months 5.5 ± 1.4 6.7 ± 2.0 0.032
 3 months 7.6 ± 2.4 10.1 ± 1.9 0.000
 4 months 9.8 ± 2.9 13.9 ± 2.2 0.000
 Final score 14.6 ± 3.6 16 ± 0 0.063
Visual analogue scale
 First day postoperative 3.6 ± 1.6 3.8 ± 1.9 0.667
 1 month 2.8 ± 1.9 2.7 ± 1.9 0.825
 2 months 2.2 ± 1.9 2.1 ± 1.8 0.819
 3 months 2.1 ± 1.7 1.4 ± 1.3 0.137
 Final score 1.0 ± 1.5 0.3 ± 0.7 0.106

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.