Open Access
Review
Table 3
Postoperative complications of the patients in the included studies.
Authors | Complication | Collared (N, %) | Collarless (N, %) | Overall (N, %) | p-value |
---|---|---|---|---|---|
Dammerer et al. [17] | Any | 0 | 0 | 0 | – |
Polus et al. [11] | Any | 0 | 0 | 0 | – |
Wirries et al. [18] | Any | 0 | 0 | 0 | – |
Belgaïd et al. [19] | Periprosthetic fracture | 1 (0.8%) | 1 (9%) | 2 (1.6%) | n.s. |
Distal femoral fracture | 1 (0.8%) | 0 | 1 (0.8%) | ||
Infection | 2 (1.6%) | 0 | 2 (1.6%) | ||
Melbye et al. [8] | Revision for any reason | 183 (1.06%) | 1010 (2.97%) | 1193 (2.33%) | <0.001 |
Revision for aseptic loosening | 61 (0.35%) | 163 (0.48%) | 224 (0.44%) | ||
Revision for PFF | 61 (0.35%) | 214 (0.63%) | 275 (0.54%) | ||
Karayiannis et al. [20] | Any | 0 | 0 | 0 | – |
Perelgut et al. [12] | Any | 0 | 0 | 0 | – |
Magill et al. [21] | Any | 0 | 0 | 0 | – |
Hoskins et al. [22] | n.a. | n.a. | n.a. | n.a. | |
Louboutin et al. [23] | PFF | 0 | 2 (1.78%) | 2 (1.4%) | n.a. |
Infection | 1 (3.57%) | 1 (0.9%) | 2 (1.4%) | ||
Aseptic loosening | 0 | 2 (1.78%) | 2 (1.4%) | ||
Dislocation | n.a. | n.a. | 6 (4.3%) | ||
Calcar fracture | n.a. | n.a. | 5 (3.6%) | ||
Great trochanter fracture | n.a. | n.a. | 2 (1.4%) | ||
Sciatic nerve palsy | n.a. | n.a. | 2 (1.4%) | ||
Iliopsoas irritation | n.a. | n.a. | 2 (1.4%) | ||
Ceramic liner fracture | n.a. | n.a. | 1 (0.7%) | ||
Magill et al. [24] | Instability | 22 (0.46%) | n.a. | ||
Infection | 20 (0.42%) | ||||
Aseptic loosening stem | 3 (0.09%) | 12 (0.8%) | 15 (0.31%) | ||
Femoral fracture | 1 (0.03%) | 5 (0.34%) | 6 (0.12%) | ||
Metallosis | 5 (0.10%) | ||||
Failure of acetabular component | n.a. | n.a. | 3 (0.06%) | ||
Liner dissociation | 6 (0.12%) | ||||
Acetabular fracture | n.a. | n.a. | 1 (0.02%) | ||
Aseptic loosening cup | n.a. | n.a. | 1 (0.02%) | ||
Leg length discrepancy | n.a. | n.a. | 1 (0.02%) | ||
Al-Najjim et al. [25] | Surgical site infection | 4 (6%) | 1 (1.8%) | 5 (4.13%) | n.a. |
Cellulitis | 1 (1.5%) | 1 (1.5%) | 2 (1.65%) | ||
Deep vein thrombosis | 2 (3%) | 2 (3.6%) | 4 (3.31%) | ||
Cup revision | 1 (1.5%) | 1 (1.8%) | 2 (1.65%) | ||
Stem revision | 1 (1.5%) | 1 (1.8%) | 2 (1.65%) | ||
Iatrogenic fracture | 1 (1.5%) | 0 | 1 (0.83%) |
N: Number, n.a.: not available, n.s.: not significant, PFF: periprosthetic fractures.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.