Open Access
Review
Table 3
MINORS quality and risk of bias assessment.
Study | Total | A clearly stated aim | Inclusion of consecutive patients | Prospective collection of data | Endpoints appropriate to the aim of the study | Unbiased assessment of the study endpoint | Follow-up period appropriate to the aim of the study | Loss to follow up less than 5% | Prospective calculation of the study size | An adequate control group | Contemporary groups | Baseline equivalence of groups | Adequate statistical analyses |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amanatullah et al. | 18 | 2 | 0 | 1 | 2 | 2 | 2 | 2 | 0 | 2 | 1 | 2 | 2 |
Boos et al. | 17 | 2 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 2 | 2 | 1 | 2 |
Erdoğan and Can | 18 | 2 | 0 | 1 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 1 | 2 |
George et al. | 18 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 2 | 2 |
Hashemi-Nejad et al. | 19 | 2 | 0 | 1 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 2 |
Haverkamp et al. | 20 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 1 | 2 |
Kawasaki et al. | 20 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 0 | 2 | 2 | 2 | 2 |
Lee et al. | 15 | 2 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 2 |
Migaud et al. | 19 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 0 | 2 | 2 | 2 | 2 |
Minoda et al. | 16 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 2 | 2 |
Osawa et al. | 17 | 2 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 2 | 2 |
Peters et al. | 17 | 2 | 0 | 1 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 2 | 2 |
Richards et al. | 16 | 2 | 0 | 1 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 1 | 2 |
Søballe et al. | 19 | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 1 | 2 |
Tamaki et al. | 21 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 2 |
Tokunaga et al. | 16 | 2 | 0 | 1 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 1 | 2 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.