Open Access
Table 2
Propensity Score Matching for Scheuermann’s Disease and Vitamin D Deficiencya.
Demographic | Vitamin D deficiency (original) n = 1024 | No Vitamin D deficiency (original) n = 10,253 | SMD before matching | Vitamin D deficiency (matched) n = 1012 | No Vitamin D deficiency (matched) n = 1012 | SMD after matching | P value after matching |
---|---|---|---|---|---|---|---|
Age (SD) | 16.6 ± 5.5 | 14 ± 4.84 | 0.5129 | 15.5 ± 5.47 | 15.3 ± 5.22 | 0.0558 | 0.2098 |
Male (%) | 556 (54.297) | 6,650 (64.91) | 0.2176 | 556 (54.941) | 545 (53.854) | 0.0218 | 0.6235 |
Female (%) | 468 (45.703) | 3,594 (35.081) | 0.2178 | 456 (45.059) | 467 (46.146) | 0.0218 | 0.6235 |
White (%) | 281 (27.441) | 2,367 (23.104) | 0.0999 | 278 (27.47) | 281 (27.767) | 0.0066 | 0.8814 |
Black or African American (%) | 12 (1.172) | 98 (0.957) | 0.021 | 12 (1.186) | 14 (1.383) | 0.0176 | 0.693 |
Asian (%) | 10 (0.977) | 10 (0.098) | 0.1205 | 10 (0.988) | 0 (0) | 0.1413 | 0.0015 |
American Indian or Alaska Native (%) | 0 (0) | 0 (0) | – | 0 (0) | 0 (0) | – | – |
Native Hawaiian or other Pacific Islander (%) | 0 (0) | 0 (0) | – | 0 (0) | 0 (0) | – | – |
Unknown race (%) | 729 (71.191) | 7,772 (75.861) | 0.106 | 720 (71.146) | 717 (70.85) | 0.0065 | 0.8832 |
Hispanic or Latino (%) | 38 (3.711) | 217 (2.118) | 0.0948 | 38 (3.755) | 39 (3.854) | 0.0052 | 0.9075 |
Not Hispanic or Latino (%) | 304 (29.688) | 2460 (24.012) | 0.1283 | 300 (29.644) | 297 (29.348) | 0.0065 | 0.8837 |
Unknown ethnicity (%) | 682 (66.602) | 7568 (73.87) | 0.1595 | 674 (66.601) | 676 (66.798) | 0.0042 | 0.9248 |
Anxiety disorder | 325 (31.738) | 1117 (10.903) | 0.526 | 314 (31.028) | 319 (31.522) | 0.0107 | 0.8105 |
Obesity | 329 (32.129) | 1107 (10.805) | 0.5378 | 319 (31.522) | 343 (33.893) | 0.0506 | 0.2555 |
Fibromyalgia | 91 (8.887) | 229 (2.235) | 0.2934 | 84 (8.3) | 79 (7.806) | 0.0182 | 0.683 |
Myositis | 90 (8.789) | 221 (2.157) | 0.2947 | 84 (8.3) | 74 (7.312) | 0.0368 | 0.4074 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.