Open Access

Table 4

Subgroup analysis of adverse outcomes in matched patients with Scheuermann’s disease and recorded vitamin D levelsa.

Vitamin D deficiency
No vitamin D deficiency
Outcome n % n % P OR Odds CI
Pain 74 7.21 36 3.465 <0.0001* 2.106 2.016–2.199
Major depressive disorder 278 27.13 149 16.32 <0.0001* 2.186 2.139–2.235
Suicide attempt 11 1.048 3 0.342 <0.0001* 2.966 2.611–3.369
Emergency department visit 402 39.311 342 37.98 0.0246* 1.291 1.270–1.313
Hospital admission 126 12.359 84 8.912 0.0011* 1.567 1.519–1.616
Surgical procedures 32 3.147 63 8.004 0.008* 0.489 0.464–0.514
a

CI: confidence interval, OR: odds ratio, P: p-value.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.