Table 1
The basic characteristics of the included studies and participants.
Study | Design/Level | Gender (M/F) | Age (years) | FU (months) | Indications |
---|---|---|---|---|---|
Yokoya et al. [35] | Retrospective/III | 42/93 | M:78.2/F:77.6 | M:36.5/F:30.6 | Primary |
RCA: 55.6% | |||||
MRC tear: 31.9% | |||||
Fractures: 6.7% | |||||
OA/RA: 5.9 | |||||
Nourissat et al. [36] | Retrospective/III | 4/14 | 74.6 | 72 | Primary |
MRC tear | |||||
OA | |||||
Erickson et al. [37] | Retrospective/III | 295/282 | 68.5 to 69.4 | 24 | Primary |
Giordano et al. [11] | Retrospective/III | 10/66 | 76 to 76.2 | 36 to 46.8 | Primary |
RCA | |||||
OA | |||||
Kim et al. [12] | Retrospective/III | 25/79 | 72.1 to 73.5 | 13.2 to 13.5 | Primary |
Kramer et al. [13] | Retrospective/III | 8/43 | 74 | 27 | Primary |
PHF | |||||
Lopiz et al. [14] | Retrospective/III | 29/39 | 78 to 80 | 26.5 to 37.8 | Primary |
PHF | |||||
Valenti et al. [15] | Retrospective/IV | 9/15 | 68.7 | 44.7 | Primary |
MRC tear | |||||
Mazaleyrat et al. [4] | Retrospective/III | 29/103 | 74.5 to 75.3 | 9 years (108 m) | Primary |
RCA: 56.8% | |||||
MRC tear: 36.3% | |||||
OA: 12.8% | |||||
Nagase et al. [31] | Case series/IV | 1/12 | 74 | 57.9 | Primary |
RA: 100% | |||||
Polisetty et al. [16] | Retrospective/III | 40/52 | 73.2 to 74.8 | 29 to 31 | Primary |
MRC tear | |||||
OA | |||||
Abdic et al. [17] | Retrospective/IV | 42/80 | 74 | – | Primary |
RCA: 63 to 78% | |||||
OA: 33 to 41% | |||||
RA: 4 to 5% | |||||
Brolin et al. [18] | Retrospective/III | 31/89 | 70.6 | 35.2 | Primary |
Denard et al. [19] | Retrospective/III | 49/70 | 69.3 to 71.1 | 36.1 to 36.8 | Primary |
RCA | |||||
FRC repair | |||||
OA | |||||
Inoue et al. [20] | Retrospective/IV | 23/58 | 76.5 | 18.5 | Mixed |
RCA: 81.3% | |||||
FRC repair: 8.3% | |||||
Malunion PHF: 4.2% | |||||
OA: 4.2% | |||||
Revision: 2% | |||||
Aibinder et al. [21] | Retrospective/III | 65 both | 68 | 3.8 years | Primary |
RCA: 50.8% | |||||
OA: 38.5% | |||||
AVN: 3.1% | |||||
Post-traumatic: 1.5% | |||||
RA: 6.1% | |||||
Merolla et al. [22] | Retrospective/III | 23/51 | 74.7 to 75.8 | 24 | Primary |
RCA | |||||
Raiss et al. [23] | Retrospective/IV | 77 both | 72 | 28 | Primary |
OA | |||||
Harmsen and Norris [24] | Retrospective/IV | 82/82 | 68.2 | 36.6 | Primary |
RCA: 42.1% | |||||
MRC tear: 29.9% | |||||
OA: 17.7% | |||||
RA: 4.9% | |||||
Infection: 1.8% | |||||
PHF: 1.2% | |||||
Weber-Spickschen et al. [25] | Retrospective/IV | 6/8 | 70 | 43 | Revision |
Haematoma | |||||
Infection | |||||
Al-Hadithy et al. [9] | Prospective/IV | 8/29 | 79 | 5 years | Primary |
RCA | |||||
Wiater et al. [26] | Retrospective/III | 35/66 | 71.95 to 72.47 | 32.4 to 37 | Primary |
RCA | |||||
MRC tear | |||||
Holschen et al. [27] | Retrospective/III | 16/26 | 72 to 76 | 34 to 42 | Primary |
RCA: 100% | |||||
Melis et al. [6] | Retrospective/III | 20/45 | 69.4 | 9.6 years | Mixed |
RCA: 73.8% | |||||
MRC tear: 13.8% | |||||
Revisions: 12.4% | |||||
Mazaleyrat et al. [28] | Retrospective/III | 24/80 | 74.6 to 75.1 | 9.5 years | Primary |
RCA: 53–54% | |||||
MRC tear: 33–36% | |||||
OA: 11–13% | |||||
Erickson et al. [29] | Retrospective/III | 145/131 | 67.8 to 69.4 | 12 minimum | Primary |
Giuseffi et al. [30] | Retrospective/III | 15/29 | 76 | 27 | Primary |
RCA: 75% | |||||
AVN:13.6% | |||||
OA: 4.5% | |||||
RA: 6.8% | |||||
Schnetzke et al. [10] | Prospective/III | 4/20 | 63 | 25 | Primary |
OA: 62.1% | |||||
Post-traumatic: 27.6% | |||||
AVN: 6.9% | |||||
RA: 3.4% |
Abbreviations: M, male; F, female; FU, follow-up; RCA, rotator cuff arthropathy; MRC tear, massive rotator cuff tear; OA, osteoarthritis; RA, rheumatoid arthritis; PHF, proximal humeral fracture; FRC repair, failed rotator cuff repair; AVN, avascular necrosis.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.