Open Access
Table 1
Results obtained for the required load to rupture the tested suture configuration, including the new proposed double Mason-Allen.
Tests | Actual test results |
|||
---|---|---|---|---|
Rupture weight | Load to failure | Results |
Error due to using 100 g weight steps | |
Mean load to failure ± standard deviation | ||||
(g) | (N) | (N) | (%) | |
1) Simple | ||||
Minimum | 2,900 | 28.45 | 33.84 ± 5.40 | 3.5 |
Maximum | 4,000 | 39.24 | 2.5 | |
2) Mattress | ||||
Minimum | 5,200 | 51.01 | 66.22 ± 15.21 | 1.9 |
Maximum | 8,300 | 81.42 | 1.2 | |
3) Mason-Allen | ||||
Minimum | 14,000 | 137.34 | 145.68 ± 8.34 | 0.7 |
Maximum | 15,700 | 154.02 | 0.6 | |
4) Modified Mason-Allen | ||||
Minimum | 15,200 | 149.11 | 159.90 ± 10.79 | 0.7 |
Maximum | 17,400 | 170.69 | 0.6 | |
5) Double Mason-Allen | ||||
Minimum | 40,800 | 400.25 | 423.30 ± 23.05 | 0.2 |
Maximum | 45,500 | 446.36 | 0.2 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.