Open Access
Table 2
Intraobserver and inter-observer coefficients for the evolution of patellar tracking.
Intra observer ICC | Agreement | Inter observer ICC | Agreement | |
---|---|---|---|---|
Sagittal 0° | 0.83 | Excellent | 0.81 | Excellent |
Sagittal 10° | 0.62 | Very good | 0.63 | Very good |
Sagittal 20° | 0.61 | Very good | 0.60 | Very good |
Sagittal 30° | 0.76 | Very good | 0.70 | Very good |
Sagittal 40° | 0.72 | Very good | 0.69 | Very good |
Sagittal 50° | 0.71 | Very good | 0.73 | Very good |
Sagittal 60° | 0.82 | Excellent | 0.80 | Excellent |
Sagittal 70° | 1 | Excellent | 1 | Excellent |
Sagittal 80° | 1 | Excellent | 1 | Excellent |
Sagittal 90° | 1 | Excellent | 1 | Excellent |
Coronal 30° | 0.74 | Very good | 0.75 | Very good |
Coronal 70° | 0.83 | Excellent | 0.79 | Very good |
Coronal 90° | 0.84 | Excellent | 0.81 | Excellent |
Note: The strength of agreement for the kappa coefficient was interpreted as follows: < 0.20 = unacceptable, 0.20–0.39 = questionable, 0.40–0.59 = good, 0.60–0.79 = very good, and 0.80–1 = excellent.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.