Table 3
Peri- and post-operative outcomes of the PS and CR BTKA groups after propensity score matching.
PS BTKA (n = 43) mean (95%CI) | CR BTKA (n = 43) mean (95%CI) | p value | |
---|---|---|---|
Operative time (min) | 124.24 (119.23–129.24) | 117.83 (112.83–122.83) | 0.08 |
Drain output (mL) | 194.89 (172.62–217.17) | 206.44 (184.17–228.72) | 0.47 |
Calculated blood loss (CBL) (mL) | 724.89 (620.19–829.58) | 886.23 (765.55–1006.91) | 0.05 |
Blood transfusion (%) | 17 (39.53) | 18 (41.86) | 1.0 |
Visual analog scale for postoperative pain intensity | |||
6 h | 3.78 (3.16–4.40) | 5.74 (5.12–6.36) | <0.01* |
12 h | 4.74 (4.11–5.36) | 5.80 (5.17–6.43) | 0.02* |
24 h | 4.47 (3.83–5.11) | 4.26 (3.63–4.90) | 0.66 |
48 h | 3.88 (3.22–4.53) | 4.51 (3.86–5.16) | 0.18 |
72 h | 3.28 (2.61–3.95) | 3.95 (3.28–4.62) | 0.17 |
96 h | 2.63 (1.94–3.32) | 3.02 (2.33–3.71) | 0.44 |
Morphine consumption (mg) | |||
24 h | 14.86 (11.82–17.89) | 19.67 (16.64–22.71) | 0.03* |
48 h | 19.74 (15.82–23.67) | 26.87 (22.95–30.80) | 0.01* |
Knee flexion angle (°) | |||
24 h | 55.92 (51.03–60.80) | 59.33 (54.44–64.21) | 0.34 |
48 h | 75.44 (70.56–80.33) | 66.60 (61.72–71.49) | 0.01* |
72 h | 86.79 (81.91–91.68) | 79.53 (74.65–84.42) | 0.04* |
96 h | 90.41 (85.53–95.30) | 86.31 (81.43–91.20) | 0.25 |
LOS (days) | 5.70 (5.23–6.17) | 5.58 (5.11–6.04) | 0.70 |
OKS at 1 year of follow-up | 42.45 ± 2.21 | 42.3 ± 2.32 | 0.84 |
min = minutes, mL = milliliters, h = hours, mg = milligrams, ° = degree, PONV = postoperative nausea vomiting, LOS = length of stay, 95% CI = 95% confidence interval. * Statistically significant (p < 0.05), OKS = Oxford Knee Score.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.