Open Access
Table 3
Complications in both groups.
Group ≤ 10° (n = 703) | Group > 10° (n = 90) | P value | |
---|---|---|---|
All complication | 39 (5.5%) | 1 (1.1%) | 0.07 |
Revision for all causes | 33 (4.7%) | 1 (1.1%) | 0.12 |
Femoral loosening | 1 (0.1%) | 0.72 | |
Tibial loosening | 3 (0.4%) | 0.53 | |
Patellar button loosening | 3 (0.4%) | 0.53 | |
Patellar resurfacing | 4 (0.6%) | 0.47 | |
Patellar instability | 4 (0.6%) | 0.47 | |
Lateral patellar facetectomy | 3 (0.4%) | 0.53 | |
Infection | 8 (1.3%) | 1 (1.1%) | 0.97 |
Stiffness | 2 (0.3%) | 0.61 | |
Laxity | 2 (0.3%) | 0.61 | |
Skin necrosis | 1 (0.1%) | 0.72 | |
Clunk syndrome | 1 (0.1%) | 0.72 | |
Oversizing | 1 (0.1%) | 0.72 | |
Complications not requiring surgical revision | 6 (0.8%) | 0.38 | |
Stiffness (mobilization under anesthesia) | 4 (0.6%) | 0.47 | |
CRPS | 2 (0.3%) | 0.61 |
CPRS: complex regional pain syndrome.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.