Open Access
Table 2
Comparison between the preoperative and postoperative radiological parameters, range of motion and KSS scores.
Variable | Preoperative | Postoperative | p-value |
---|---|---|---|
HKA [degrees] | 172.0 (IQR 4.8) | 177 (IQR 5.8) | <0.001 |
mLDFA [degrees] | 89.0 ± 3.0 | 89.9 ± 2.6 | 0.57 |
mMPTA [degrees] | 86.0 ± 3.6 | 88.6 ± 2.2 | <0.001 |
Blackburn Peel | 0.65 ± 0.13 | 0.69 ± 0.16 | 0.023 |
Range of motion [degrees] | 120 (IQR 10) | 128 (IQR 10) | 0.254 |
KSS knee | 70 (IQR 5) | 90 (IQR 20) | <0.001 |
KSS function | 60 (IQR 26) | 93 (IQR 21) | <0.001 |
HKA = Hip-Knee-Ankle axis, mLDFA = mechanical Lateral Distal Femoral Angle, mMPTA = mechanical Medial Proximal Tibial Angle.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.