Open Access
Table 1
Descriptive summary of patient data collected from February 2020 to November 2024.
Group A | Group B | Total | |
---|---|---|---|
Number of cases | |||
Total cases | 125 patients | 91 pa | 216 patients |
Excluded | 12 patients | 5 patients | 17 patients |
Included | 113 patients | 86 patients | 199 patients |
Average age | 33.3 years | 35 years | 34.15 years |
Average BMI | 27.36 kg/m2 | 26.75 kg/m2 | 27 kg/m2 |
Gender | |||
Male | 92 patients | 59 patients | 151 patients |
Female | 21 patients | 27 patients | 48 patients |
Smokers | 8 patients | 4 patients | 12 patients |
Chronic diseases | 12 patients | 13 patients | 25 patients |
Mean surgical duration | 93.4 minutes | 75.3 minutes | 84.35 min |
Autograft* | |||
Hamstrings tendon | 98 cases | 0 cases | 98 cases |
BTB | 13 cases | 0 cases | 13 cases |
PTQT | 2 cases | 86 cases | 88 cases |
Meniscal surgery | |||
Meniscal repair | 40 cases | 12 cases | 52 cases |
Partial meniscectomy | 32 cases | 37 cases | 69 cases |
No meniscal surgery | 41 cases | 37 cases | 78 cases |
Postoperative weight bearing | |||
FWB | 91 cases | 77 cases | 168 cases |
PWB | 20 cases | 8 cases | 28 cases |
Non-weight bearing | 2 cases | 1 case | 3 cases |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.