Open Access
Review
Table 2
Outcome of the study: Estimated blood loss (EBL), Preoperative, Postoperative, and Follow-up Cobb angle.
| No | Author, years | EBL (mL) | Preoperative Cobb angle (°) | Post-operative Cobb angle (°) | Follow-up Cobb angle (°) |
|---|---|---|---|---|---|
| Non-osteotomy | |||||
| 1 | Shen, 2006 [10] | 845.8 ± 293.5 | 99.08 ± 14.44 | 41.92 ± 14.05 | 46.4 ± 12.6 |
| 666.7 ± 188.7 | 98.50 ± 9.41 | 39.92 ± 10.76 | 46.1 ± 11.2 | ||
| 2 | Hamzaoglu, 2008 [11] | 3000 | 122 | 60 | 56 |
| 3 | Li, 2009 [9] | 1648 | 97.9 | 50.5 | 53.7 |
| 4 | Zheng, 2013 [12] | 624 ± 216 | 102.2 ± 8.9 | 29.7 ± 5.9 | 32.1 ± 5.6 |
| 5 | Ren, 2014 [13] | 1,319.1 ± 608.2 | 104.8 | 25.1 ± 13.1 | 26.5 ± 12.0 |
| 6 | Mihara, 2020 [14] | 1593.5 | 104.4 | 46.4 | N/A |
| 7 | Mirzashahi, 2020 [15] | 660 | 97.58 | 34.88 | N/A |
| 8 | Chan, 2020 [16] | 2583,1 | 110.8 ± 12.1 | 54.4 ± 12.8 | N/A |
| 9 | Grabala, 2020 [17] | 1396 | 120 | 58 | 59 |
| 10 | Gatam, 2020 [18] | N/A | 103 | 34 | N/A |
| 11 | Chan, 2021 [19] | 1612.2 ± 873.5 | 104.5 ± 12.3 | 42.5 ± 13.5 | N/A |
| 12 | Mihara Y, 2021 [20] | N/A | 102.8 ± 12.3 | 44.4 ± 13.5 | N/A |
| 13 | Badin D, 2023 [8] | N/A | 99.3 ± 11.2 | 17.9 ± 8.9 | 17.4 ± 7 |
| 14 | Stone LE, 2024 [21] | 1700 | 112 | 36 | N/A |
| 15 | Grabala P, 2024 [22] | 588 | 124 ± 10.8 | 45 ± 13.8 | 44.9 ± 12.2 |
| 740 | 122 ± 9.8 | 37.4 ± 11.4 | 40.9 ± 11.8 | ||
| 16 | Chandirasegaran, 2025 [23] | 1064.6 ± 473.3 | 101.8 ± 11.3 | 44.9 ± 12.1 | N/A |
| Mean | 1366.1 ± 724.1 | 107.0 ± 9.1 | 42.3 ± 13.4 | 42.3 ± 13.4 | |
| Ponte Ostetotomy/Smith Peterson Osteotomy | |||||
| 17 | Zhang, 2019 [24] | 842.3 ± 426.3 | 98.5 ± 16.5 | 44.1 ± 17.7 | 44.9 ± 18.2 |
| 18 | Di, 2020 [25] | 950 | 98.2° ± 6.9 | 38.3° ± 3.0 | 40.1° ± 4.1 |
| 19 | Koller H, 2021 [26] | N/A | 118° | 38.5° | 39.6 |
| 20 | Stone LE, 2024 [21] | 1700 | 115° | 49° | N/A |
| Mean | 1164.1 ± 467.2 | 107.4 ± 10.5 | 42.5 ± 5.1 | 41.5 ± 2.9 | |
| Vertebral Column Resection (VCR) | |||||
| 21 | Zhou, 2011 [27] | 1,916 | 99.3 ± 5.5 | 32.9 ± 12.3 | 34.3 ± 12.1 |
| 22 | Modi, 2011 [28] | 3015 ± 1213 | 106.1 ± 30.2 | 46.6 ° ± 12.7 | 46.4 ± 11.4 |
| 23 | Ren, 2014 [13] | 1712.5 ± 807 | 101.3 | 33.1 ± 10.8 | 32.9 ± 12.7 |
| 24 | Li, 2019 [29] | 1333.3 ± 574.2 | 108.91 ± 16.6 | 56.49 ± 18.8 | 56.9 ± 18.4 |
| 25 | Zhang, 2019 [24] | 1105 | 96.6 | 30.9 | 32.4 |
| 26 | Song Z, 2022 [30] | N/A | 108.7 ± 24.5 | 36.2° ± 12.4° | N/A |
| 27 | Stone LE, 2024 [21] | 1650 | 126 | 48° | N/A |
| Mean | 1788.6 ± 666.3 | 106.7 ± 9.7 | 40.6 ± 9.8 | 40.6 ± 10.8 | |
EBL: Estimated blood loss; N/A: not available.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
