Open Access
Review
Table 3
Intraoperative and postoperative complications following severe scoliosis correction surgery.
| Complications | Non-osteotomy |
Ponte osteotomy/Smith Peterson osteotomy |
Vertebral Column Resection (VCR) |
|---|---|---|---|
| 16.9% | 4% | 24% | |
| Massive blood loss | 3 [19, 20, 24] | – | – |
| Wound: Superficial infection, deep infection, wound abscess, wound dehiscence | 18 [10, 11, 14, 16, 19, 20, 24, 32, 33] | 3 [34] | 6 [31, 34] |
| Neurological: Intraoperative neuromonitoring changes, anesthesia of the extremity, seizure, loss of SSEP | 25 [14, 19, 20, 23, 24, 33] | 1 [34] | 1 [34] |
| Respiratory: Pneumonia, lung collapse, atelectasis, dyspnea, hematothorax, hematopneumothorax, pleural effusion, need for ventilator support | 15 [13–16, 19, 21, 24, 33] | 1 [35] | 12 [13, 30, 31, 36, 37] |
| Gastrointestinal and urinary tract: Transient urinary retention, ileus | 4 [15, 16, 21] | – | – |
| Implant/fixation related: Pin infection, screw loosening, pedicle screw were abandoned, pedicle screw malposition, titanium mesh cage malposition, screw breakage, screw prominence | 11 [21, 32, 33] | – | 2 [13, 30, 36, 37] |
| Cardiovascular/circulatory: SMAS, irreformable hypotension | 7 [14, 19, 23, 33] | – | 6 [31] |
| Others: Thermal injury, neck or back pain during traction, SIADH, soft tissue pain, rib hump deteriorated, optic deficit | 19 [10, 15, 33] | 1 [34] | 3 [31, 34] |
SSEP: somatosensory evoked potential, SMAS: superior mesenteric artery syndrome, SIADH: syndrome of inappropriate anti-diuretic hormone.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
