Table 1

Most productive and collaborative countries.

Country TP TC CPP TA HCP FP ICP %ICP RCI Links
United States 389 7963 20.47 1608 14 33 50 12.85 1.38 74
United Kingdom 106 1836 17.32 466 3 11 28 26.42 1.16 45
France 93 1627 17.49 533 5 9 21 22.58 1.18 33
India 93 641 6.89 403 0 11 12 12.90 0.46 24
China 76 594 7.82 445 0 50 2 2.63 0.53 2
Germany 73 1332 18.25 443 2 12 16 21.92 1.23 36
Italy 58 755 13.02 453 0 14 16 27.59 0.88 29
Canada 47 1153 24.53 269 3 9 19 40.43 1.65 36
Spain 43 469 10.91 382 0 4 12 27.91 0.73 34
Japan 42 522 12.43 299 1 10 4 9.52 0.84 8
Turkey 35 524 14.97 185 1 2 4 11.43 1.01 4
Switzerland 32 485 15.16 205 0 8 16 50.00 1.02 25
Israel 32 480 15.00 186 0 1 8 25.00 1.01 13
Australia 31 549 17.71 135 0 5 9 29.03 1.19 12
South Korea 29 492 16.97 150 0 4 4 13.79 1.14 5
Belgium 22 533 24.23 105 2 4 7 31.82 1.63 19
New Zealand 20 205 10.25 99 0 8 6 30.00 0.69 14
Netherlands 20 199 9.95 143 0 5 7 35.00 0.67 17
Egypt 18 217 12.06 96 0 1 7 38.89 0.81 12
Poland 17 186 10.94 79 0 2 3 17.65 0.74 6
Top 20 Countries 1276 20762 16.27 6684 31 203 251 19.67 1.00 448
Other 60 Countries 280 3278 11.71 1450 4 44 76 27.14 1.00 134
Total 80 Countries 1556 24040 15.45 8134 35 247 327 21.02 1.00 582

TP = Total Publications; TC = Total Citations; CPP = Citations per Paper; TA = Total Authors; HCP = Highly cited papers; FP = Funded Papers; ICP= International Collaborative Papers; RCI = Relative Citation Index.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.