Table 2
Most productive and impactful authors.
| Author | Affiliation | TP | TC | CPP | HCP | FP | ICP | %ICP | RCI | Links |
|---|---|---|---|---|---|---|---|---|---|---|
| Hunter S. | Starship Hospital, Auckland, New Zealand | 14 | 88 | 6.29 | 0 | 7 | 1 | 7.14 | 0.38 | 35 |
| Nelson J.D. | UT Southwestern Medical School, Dallas, United States | 10 | 555 | 55.50 | 3 | 0 | 0 | 0.00 | 3.39 | 12 |
| Ceroni D. | Hôpitaux Universitaires de, Geneva, Switzerland | 10 | 194 | 19.40 | 0 | 3 | 3 | 30.00 | 1.18 | 61 |
| Liu Y. | Children's Hospital of Soochow University, Suzhou, China | 10 | 30 | 3.00 | 0 | 10 | 0 | 0.00 | 0.18 | 62 |
| Peltola H. | Helsingin Yliopisto, Helsinki, Finland | 8 | 263 | 32.88 | 0 | 1 | 1 | 12.50 | 2.01 | 18 |
| Ilharreborde B. | Hôpital Robert-Debré AP-HP, Paris, France | 8 | 129 | 16.13 | 0 | 0 | 2 | 25.00 | 0.98 | 39 |
| Crawford H. | University of Auckland, Auckland, New Zealand | 8 | 85 | 10.63 | 0 | 6 | 0 | 0.00 | 0.65 | 29 |
| Glorion C. | Hôpital Necker-Enfants Malades, Paris, France | 6 | 271 | 45.17 | 1 | 0 | 1 | 16.67 | 2.76 | 29 |
| Pääkkönen M. | Turun Yliopistollinen Keskussairaala, Turku, Finland | 6 | 217 | 36.17 | 0 | 1 | 1 | 16.67 | 2.21 | 13 |
| Lorrot M. | Hôpital Armand-Trousseau, Paris, France | 6 | 116 | 19.33 | 0 | 1 | 1 | 16.67 | 1.18 | 43 |
| Baker J.F. | Waikato Hospital, Hamilton, New Zealand | 6 | 84 | 14.00 | 0 | 2 | 1 | 16.67 | 0.85 | 9 |
| Li Y. | Hospital of Nanjing University of Chinese Medicine, Nanjing, China | 6 | 80 | 13.33 | 0 | 3 | 1 | 16.67 | 0.81 | 34 |
| Bonacorsi S. | INSERM, Paris, France | 6 | 67 | 11.17 | 0 | 1 | 2 | 33.33 | 0.68 | 43 |
| Mallet C. | Hôpital Robert-Debré AP-HP, Paris, France | 6 | 61 | 10.17 | 0 | 1 | 1 | 16.67 | 0.62 | 36 |
| Nygaard U. | Rigshospitalet, Copenhagen, Denmark | 6 | 41 | 6.83 | 0 | 4 | 1 | 16.67 | 0.42 | 60 |
| Wu X. | Henan Provincial People’s Hospital, Zhengzhou, China | 6 | 28 | 4.67 | 0 | 5 | 1 | 16.67 | 0.28 | 42 |
| Gouveia C. | Hospital de Dona Estefânia, Lisbon, Portugal | 6 | 21 | 3.50 | 0 | 1 | 0 | 0.00 | 0.21 | 30 |
| Wang X. | Children's Hospital of Soochow University, Suzhou, China | 6 | 19 | 3.17 | 0 | 3 | 0 | 0.00 | 0.19 | 39 |
| 13 authors contributing 5 papers each | 65 | 777 | 11.95 | 1 | 21 | 9 | 13.85 | 0.73 | 381 | |
| 29 authors contributing 4 papers each | 116 | 1591 | 13.72 | 1 | 39 | 18 | 15.52 | 0.84 | 848 | |
| 76 authors contributing 3 papers each | 228 | 3222 | 14.132 | 3 | 62 | 32 | 14.04 | 0.86 | 1341 | |
| 390 authors contributing 2 papers each | 780 | 14645 | 18.776 | 20 | 161 | 106 | 13.59 | 1.15 | 5081 | |
| 5176 authors contributing 1 paper each | 5176 | 83880 | 16.206 | 149 | 1078 | 707 | 13.66 | 0.99 | 42027 | |
| Total | 6499 | 106464 | 16.38 | 178 | 1410 | 889 | 13.68 | 1.00 | 50312 | |
TP = Total Publications; TC = Total Citations; CPP = Citations per Paper; HCP = Highly cited papers; FP = Funded Papers; ICP = International Collaborative Papers; RCI = Relative Citation Index.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
