Table 3
Most productive and impactful institutions.
| Affiliations | TP | TC | CPP | HCP | FP | ICP | %ICP | RCI | Links |
|---|---|---|---|---|---|---|---|---|---|
| Children’s Hospital of Philadelphia, USA | 17 | 297 | 17.47 | 0 | 2 | 3 | 17.65 | 1.11 | 43 |
| University of Auckland, New Zealand | 16 | 166 | 10.38 | 0 | 8 | 2 | 12.50 | 0.66 | 38 |
| Baylor College of Medicine, Houston, USA | 11 | 579 | 52.64 | 2 | 3 | 1 | 9.09 | 3.33 | 30 |
| Boston Children’s Hospital, USA | 11 | 169 | 15.36 | 0 | 2 | 3 | 27.27 | 0.97 | 25 |
| Cincinnati Children’s Hospital, USA | 10 | 123 | 12.30 | 0 | 2 | 2 | 20.00 | 0.78 | 46 |
| PGIMER, Chandigarh, India | 10 | 14 | 1.40 | 0 | 0 | 0 | 0.00 | 0.09 | 7 |
| University of Texas Health Science Center, Dallas, USA | 9 | 399 | 44.33 | 2 | 0 | 0 | 0.00 | 2.81 | 1 |
| Children’s Hospital Los Angeles, USA | 9 | 380 | 42.22 | 3 | 0 | 1 | 11.11 | 2.67 | 11 |
| Hospital for Sick Children, Toronto, Canada | 9 | 253 | 28.11 | 0 | 3 | 4 | 44.44 | 1.78 | 37 |
| Case Western Reserve University School of Medicine, Cleveland, USA | 9 | 175 | 19.44 | 1 | 1 | 0 | 0.00 | 1.23 | 13 |
| University of Pennsylvania, USA | 9 | 160 | 17.78 | 0 | 1 | 1 | 11.11 | 1.13 | 26 |
| Harvard Medical School, Boston, USA | 9 | 93 | 10.33 | 0 | 1 | 1 | 11.11 | 0.65 | 11 |
| Robert Debre Hospital, Paris, France | 9 | 73 | 8.11 | 0 | 0 | 3 | 33.33 | 0.51 | 12 |
| AIIMS, New Delhi, India | 9 | 68 | 7.56 | 0 | 1 | 1 | 11.11 | 0.48 | 3 |
| 6 institutes contributing 8 papers each | 48 | 1121 | 23.35 | 2 | 6 | 7 | 14.58 | 1.48 | 116 |
| 5 institutes contributing 7 papers each | 35 | 504 | 14.4 | 0 | 5 | 8 | 22.86 | 0.91 | 75 |
| 13 institutes contributing 6 papers each | 78 | 1601 | 20.53 | 3 | 10 | 17 | 21.79 | 1.30 | 214 |
| 17 institutes contributing 5 papers each | 85 | 1598 | 18.80 | 2 | 28 | 14 | 16.47 | 1.19 | 238 |
| 41 institutes contributing 4 papers each | 164 | 2654 | 16.18 | 5 | 41 | 35 | 21.34 | 1.03 | 410 |
| 60 institutes contributing 3 papers each | 180 | 2963 | 16.46 | 6 | 41 | 43 | 23.89 | 1.04 | 415 |
| 232 institutes contributing 2 papers each | 464 | 8179 | 17.63 | 15 | 93 | 89 | 19.18 | 1.12 | 1108 |
| 1544 institute contributing 1 paper each | 1544 | 21760 | 14.09 | 22 | 359 | 296 | 19.17 | 0.89 | 4355 |
| Top 14 institutes contributing (5.36%) | 147 | 2949 | 20.0612 | 8 | 24 | 22 | 14.97 | 1.27 | 303 |
| Other 1918 institutes contributing (94.64%) | 2598 | 40380 | 15.5427 | 55 | 583 | 509 | 19.59 | 0.98 | 6931 |
| Total 1932 Institutes (100%) | 2745 | 43329 | 15.7847 | 63 | 607 | 531 | 19.34 | 1.00 | 7234 |
TP = Total Publications; TC = Total Citations; CPP = Citations per Paper; HCP = Highly cited papers; FP = Funded Papers; ICP = International Collaborative Papers; RCI = Relative Citation Index.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
