Open Access
Table 3
Correlation between circumference and joint movement.
| Active movement | Passive movement | |||
|---|---|---|---|---|
| Knee active flexion r (p-value | Knee extension r (p-value | Knee flexion r (p-value | Knee extension r (p-value | |
| Thigh circumference | −0.332 (.039) | −0.389 (.012) | −0.349 (.029) | −0.243 (.136) |
| Leg circumference | −0.622 (<.001) | −0.629 (<.001) | −0.667 (<.001) | −0.529 (<.001) |
| Body mass index | −0.487 (.002) | −0.486 (.002) | −0.464 (.003) | −0.410 (.010) |
| Elbow flexion r (p-value | Elbow extension r (p-value | Elbow flexion r (p-value | Elbow extension r (p-value | |
| Arm circumference | −0.420 (.008) | −0.481 (.002) | −0.449 (.004) | −0.537 (<.001) |
| Forearm circumference | −0.415 (.009) | −0.305 (.059) | −0.318 (.048) | −0.496 (.001) |
| Body mass index | −0.371 (.020) | −0.466 (.003) | −0.387 (.015) | 0.419 (.008) |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
